2009-2010
Glosario:
Nombre | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Tom Evans | 251 | .459 | 23.0 | 2.0 | 58 | 166 | 1.011 | 156 | 17% | 16% | .398 | .206 |
Josh Thole | 182 | .467 | 18.0 | 1.5 | 43 | 171 | 1.038 | 163 | 14% | 7% | .403 | .187 |
Jose Castillo | 220 | .446 | 17.4 | 1.5 | 48 | 157 | .972 | 146 | 14% | 14% | .383 | .183 |
Wilson Ramos | 231 | .431 | 15.0 | 1.4 | 47 | 146 | .978 | 146 | 9% | 18% | .368 | .250 |
Hector Gimenez | 249 | .421 | 13.9 | 1.3 | 49 | 140 | .911 | 133 | 16% | 23% | .407 | .176 |
Alcides Escobar | 188 | .439 | 13.6 | 1.2 | 40 | 152 | .913 | 137 | 7% | 9% | .429 | .098 |
Robinson Chirinos | 167 | .455 | 14.6 | 1.2 | 38 | 163 | 1.058 | 165 | 8% | 22% | .430 | .275 |
Jay Gibbons | 86 | .529 | 13.6 | 1.2 | 26 | 213 | 1.224 | 207 | 15% | 12% | .382 | .347 |
Luis Jimenez | 167 | .447 | 13.3 | 1.2 | 37 | 157 | .986 | 150 | 16% | 16% | .352 | .234 |
Richard Hidalgo | 238 | .423 | 13.7 | 1.1 | 47 | 141 | .914 | 131 | 17% | 16% | .349 | .179 |
Nombre | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Jose Yepez | 162 | .435 | 11.1 | 1.0 | 34 | 149 | .942 | 141 | 11% | 10% | .388 | .155 |
Gregor Blanco | 218 | .418 | 11.4 | 0.9 | 42 | 137 | .863 | 122 | 22% | 15% | .373 | .101 |
Rene Reyes | 256 | .404 | 10.0 | 0.9 | 46 | 128 | .897 | 127 | 14% | 13% | .350 | .172 |
Frank Diaz | 256 | .400 | 9.1 | 0.9 | 45 | 125 | .872 | 120 | 10% | 13% | .341 | .167 |
Ernesto Mejia | 233 | .400 | 8.2 | 0.9 | 41 | 125 | .911 | 128 | 7% | 22% | .327 | .264 |
Michael Ryan | 222 | .414 | 10.8 | 0.8 | 42 | 135 | .924 | 133 | 11% | 15% | .346 | .217 |
Rafael Alvarez | 193 | .415 | 9.7 | 0.8 | 37 | 136 | .891 | 126 | 14% | 19% | .366 | .176 |
Cesar Suarez | 211 | .410 | 9.5 | 0.8 | 39 | 132 | .938 | 136 | 6% | 10% | .358 | .207 |
Reegie Corona | 168 | .425 | 9.9 | 0.8 | 33 | 142 | .911 | 133 | 17% | 11% | .356 | .165 |
Luis Alen | 104 | .442 | 7.8 | 0.7 | 22 | 154 | .946 | 144 | 10% | 8% | .388 | .144 |
Nombre | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Pablo Sandoval | 86 | .456 | 7.6 | 0.6 | 20 | 163 | 1.030 | 160 | 6% | 13% | .433 | .210 |
Dustin Martin | 176 | .399 | 6.2 | 0.6 | 31 | 125 | .871 | 122 | 15% | 21% | .355 | .187 |
Jordan Brown | 136 | .419 | 7.3 | 0.6 | 26 | 138 | .934 | 137 | 13% | 19% | .393 | .202 |
Alexander Romero | 194 | .394 | 5.8 | 0.6 | 33 | 121 | .842 | 115 | 10% | 12% | .401 | .076 |
Antonio Alvarez | 165 | .405 | 6.7 | 0.6 | 30 | 129 | .940 | 135 | 7% | 24% | .353 | .272 |
Michael Saunders | 95 | .434 | 6.4 | 0.6 | 20 | 148 | .950 | 140 | 11% | 22% | .452 | .176 |
Josh Kroeger | 184 | .400 | 6.6 | 0.5 | 32 | 126 | .864 | 118 | 13% | 24% | .378 | .189 |
Alexi Amarista | 206 | .392 | 5.9 | 0.5 | 35 | 120 | .883 | 125 | 6% | 13% | .387 | .172 |
Maximiliano Ramirez | 252 | .390 | 6.6 | 0.5 | 42 | 119 | .864 | 117 | 15% | 25% | .299 | .233 |
Edwin Bellorin | 151 | .405 | 6.1 | 0.5 | 27 | 129 | .941 | 137 | 5% | 16% | .348 | .264 |
Nombre | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Guillermo Quiroz | 100 | .413 | 4.8 | 0.5 | 19 | 135 | .894 | 127 | 11% | 18% | .369 | .174 |
Luis Landaeta | 68 | .441 | 5.1 | 0.4 | 15 | 153 | 1.004 | 153 | 7% | 16% | .348 | .274 |
Jesus Guzman | 222 | .387 | 5.2 | 0.4 | 36 | 117 | .850 | 114 | 10% | 19% | .333 | .200 |
Jon Jay | 151 | .394 | 4.5 | 0.3 | 26 | 121 | .841 | 116 | 10% | 10% | .360 | .108 |
Luis Rodriguez | 168 | .382 | 3.1 | 0.3 | 27 | 113 | .768 | 101 | 14% | 7% | .331 | .056 |
Wilfredo Romero | 215 | .384 | 4.5 | 0.3 | 35 | 115 | .831 | 110 | 10% | 18% | .356 | .161 |
Brett Pill | 101 | .398 | 3.4 | 0.3 | 18 | 124 | .901 | 127 | 9% | 17% | .328 | .213 |
Ronny Cedeno | 156 | .380 | 2.6 | 0.3 | 24 | 112 | .857 | 119 | 4% | 15% | .302 | .253 |
Luis Rivas | 8 | .795 | 3.3 | 0.3 | 4 | 392 | 1.893 | 374 | 13% | 13% | .833 | .429 |
Rodney Medina | 162 | .377 | 2.2 | 0.3 | 25 | 110 | .832 | 113 | 11% | 7% | .341 | .125 |
Nombre | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Justin Huber | 91 | .394 | 2.8 | 0.3 | 16 | 122 | .859 | 117 | 11% | 20% | .333 | .192 |
Aaron Cunningham | 53 | .424 | 3.1 | 0.3 | 11 | 142 | .977 | 144 | 6% | 26% | .424 | .260 |
Daniel Dorn | 65 | .410 | 2.9 | 0.3 | 12 | 132 | .919 | 132 | 12% | 22% | .265 | .269 |
Dennis Abreu | 154 | .379 | 2.4 | 0.2 | 24 | 111 | .795 | 103 | 9% | 18% | .359 | .112 |
Jackson Melian | 113 | .391 | 3.1 | 0.2 | 19 | 119 | .850 | 115 | 8% | 19% | .395 | .144 |
Jason Pridie | 45 | .417 | 2.3 | 0.2 | 9 | 137 | .898 | 128 | 7% | 18% | .455 | .095 |
Oswaldo Navarro | 45 | .420 | 2.5 | 0.2 | 9 | 139 | .926 | 133 | 9% | 22% | .448 | .150 |
Henry Rodriguez | 80 | .385 | 1.7 | 0.2 | 13 | 115 | .881 | 122 | 4% | 10% | .391 | .156 |
Yorvit Torrealba | 67 | .393 | 2.0 | 0.2 | 11 | 121 | .845 | 117 | 15% | 15% | .356 | .145 |
Mario Lisson | 154 | .376 | 2.0 | 0.2 | 24 | 109 | .841 | 111 | 11% | 22% | .253 | .271 |
Nombre | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Rusty Ryal | 60 | .397 | 2.0 | 0.2 | 10 | 124 | .895 | 124 | 2% | 27% | .361 | .255 |
Brendan Katin | 78 | .380 | 1.3 | 0.2 | 12 | 112 | .804 | 103 | 13% | 33% | .395 | .185 |
Carlos Duran | 123 | .378 | 1.8 | 0.2 | 19 | 110 | .873 | 119 | 4% | 14% | .330 | .237 |
Ramon Castro | 98 | .376 | 1.3 | 0.1 | 15 | 109 | .833 | 110 | 15% | 11% | .227 | .220 |
Javier Herrera | 47 | .398 | 1.6 | 0.1 | 8 | 124 | .880 | 124 | 4% | 28% | .433 | .200 |
Raul Padron | 145 | .377 | 2.0 | 0.1 | 22 | 110 | .863 | 115 | 8% | 24% | .311 | .254 |
Gerardo Parra | 83 | .374 | 0.9 | 0.1 | 13 | 108 | .797 | 104 | 12% | 6% | .358 | .042 |
Jesus Merchan | 103 | .384 | 2.1 | 0.1 | 17 | 115 | .803 | 108 | 9% | 13% | .385 | .077 |
Neil Walker | 135 | .371 | 1.1 | 0.1 | 20 | 106 | .797 | 103 | 13% | 18% | .295 | .181 |
Marwin Gonzalez | 72 | .386 | 1.6 | 0.1 | 12 | 116 | .844 | 115 | 7% | 11% | .333 | .179 |
Nombre | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Anderson Machado | 33 | .399 | 1.1 | 0.1 | 6 | 125 | .800 | 111 | 24% | 12% | .286 | .160 |
Arlon Quiroz | 4 | .695 | 1.3 | 0.1 | 2 | 325 | 1.500 | 282 | 0% | 25% | 1.000 | .000 |
Chris Carter | 102 | .371 | 0.8 | 0.1 | 15 | 106 | .810 | 105 | 11% | 16% | .319 | .165 |
Renny Osuna | 120 | .376 | 1.5 | 0.1 | 18 | 109 | .820 | 108 | 8% | 11% | .392 | .073 |
Jose Lobaton | 44 | .393 | 1.3 | 0.1 | 7 | 121 | .881 | 123 | 9% | 23% | .357 | .225 |
Brian Dopirak | 156 | .377 | 2.2 | 0.1 | 24 | 110 | .833 | 110 | 12% | 26% | .333 | .204 |
Niuman Romero | 112 | .373 | 1.1 | 0.1 | 17 | 107 | .748 | 93 | 16% | 13% | .333 | .064 |
Jonathan Mota | 29 | .394 | 0.9 | 0.1 | 5 | 121 | .867 | 117 | 10% | 7% | .304 | .200 |
Blake Ochoa | 8 | .486 | 0.9 | 0.1 | 2 | 184 | 1.016 | 171 | 13% | 0% | .429 | .143 |
Edgardo Alfonzo | 66 | .384 | 1.4 | 0.1 | 11 | 115 | .826 | 111 | 14% | 8% | .250 | .200 |
Nombre | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Hector Sanchez | 4 | .541 | 0.7 | 0.1 | 1 | 220 | 1.250 | 213 | 0% | 0% | .500 | .250 |
Luis Hernandez | 11 | .420 | 0.6 | 0.1 | 2 | 139 | 1.000 | 149 | 0% | 9% | .400 | .273 |
Johermyn Chavez | 30 | .389 | 0.8 | 0.0 | 5 | 118 | .848 | 114 | 10% | 27% | .389 | .185 |
Orlando Munoz | 1 | .927 | 0.5 | 0.0 | 1 | 481 | 2.000 | 410 | 0% | 0% | 1.000 | .000 |
Adam Heether | 90 | .372 | 0.8 | 0.0 | 13 | 106 | .760 | 94 | 17% | 21% | .265 | .157 |
Fidel Hernandez | 4 | .431 | 0.3 | 0.0 | 1 | 147 | .833 | 116 | 25% | 0% | .333 | .000 |
Ruben Salazar | 105 | .365 | 0.2 | 0.0 | 15 | 102 | .781 | 99 | 12% | 20% | .348 | .130 |
Carlos Mendez | 19 | .374 | 0.2 | 0.0 | 3 | 108 | .807 | 112 | 0% | 21% | .467 | .105 |
Heiker Meneses | 2 | .464 | 0.2 | 0.0 | 0 | 168 | 1.000 | 155 | 0% | 50% | 1.000 | .000 |
Jesus Morelli | 2 | .464 | 0.2 | 0.0 | 0 | 168 | .833 | 155 | 0% | 0% | .500 | .000 |
Nombre | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Luis Valbuena | 187 | .364 | 0.3 | 0.0 | 26 | 101 | .782 | 102 | 11% | 21% | .322 | .175 |
Marco Yepez | 80 | .368 | 0.4 | 0.0 | 12 | 104 | .837 | 112 | 8% | 13% | .377 | .113 |
Erold Andrus | 169 | .370 | 1.2 | 0.0 | 25 | 105 | .813 | 107 | 9% | 18% | .367 | .137 |
Jolbert Cabrera | 71 | .363 | 0.1 | 0.0 | 10 | 101 | .775 | 98 | 6% | 13% | .345 | .108 |
Rossmel Perez | 5 | .371 | 0.0 | 0.0 | 1 | 106 | .800 | 104 | 0% | 0% | .400 | .000 |
Diego Moreno | 0 | .000 | 0.0 | 0.0 | 0 | 0 | .000 | -100 | 0% | 0% | .000 | .000 |
Robedluis Fuentes | 0 | .000 | 0.0 | 0.0 | 0 | 0 | .000 | -100 | 0% | 0% | .000 | .000 |
Pedro Gonzalez | 0 | .000 | 0.0 | 0.0 | 0 | 0 | .000 | -100 | 0% | 0% | .000 | .000 |
Domnit Bolivar | 0 | .000 | 0.0 | 0.0 | 0 | 0 | .000 | -100 | 0% | 0% | .000 | .000 |
(blank) | 0 | .000 | 0.0 | 0.0 | 0 | 0 | .000 | 0 | 0% | 0% | .000 | .000 |
Nombre | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Rodolfo Cardona | 0 | .000 | 0.0 | 0.0 | 0 | 0 | .000 | -100 | 0% | 0% | .000 | .000 |
Yonderman Rodriguez | 0 | .000 | 0.0 | 0.0 | 0 | 0 | .000 | -100 | 0% | 0% | .000 | .000 |
Leonardo Ochoa | 0 | .000 | 0.0 | 0.0 | 0 | 0 | .000 | -100 | 0% | 0% | .000 | .000 |
Barbaro Canizares | 41 | .366 | 0.1 | 0.0 | 6 | 102 | .767 | 94 | 15% | 12% | .333 | .086 |
Manuel Pina | 27 | .364 | 0.1 | 0.0 | 4 | 102 | .788 | 101 | 7% | 19% | .313 | .143 |
Rafael Ortega | 7 | .360 | 0.0 | 0.0 | 1 | 99 | .629 | 65 | 29% | 29% | .333 | .000 |
Luis Ortiz | 3 | .309 | -0.2 | 0.0 | 0 | 64 | .667 | 70 | 0% | 33% | .500 | .000 |
Chris Denorfia | 20 | .347 | -0.3 | 0.0 | 3 | 90 | .800 | 100 | 10% | 35% | .300 | .278 |
Andres Blanco | 165 | .368 | 1.0 | 0.0 | 24 | 104 | .775 | 98 | 6% | 13% | .328 | .139 |
Kevin Howard | 98 | .364 | 0.1 | 0.0 | 14 | 101 | .750 | 94 | 15% | 16% | .292 | .145 |
Nombre | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
John Bowker | 5 | .319 | -0.2 | 0.0 | 0 | 71 | .400 | 10 | 40% | 20% | .000 | .000 |
Francisco Cervelli | 18 | .349 | -0.2 | 0.0 | 2 | 91 | .654 | 74 | 17% | 22% | .300 | .071 |
Hernan Iribarren | 191 | .361 | -0.1 | 0.0 | 27 | 99 | .803 | 105 | 8% | 20% | .388 | .137 |
Oswaldo Arcia | 6 | .309 | -0.3 | 0.0 | 1 | 64 | .667 | 70 | 0% | 0% | .333 | .000 |
Freddy Parejo | 17 | .344 | -0.3 | 0.0 | 2 | 88 | .787 | 101 | 0% | 24% | .500 | .000 |
Miguel Perez | 1 | .000 | -0.3 | 0.0 | 0 | -144 | .000 | -100 | 0% | 0% | .000 | .000 |
Karim Turkamani | 1 | .000 | -0.3 | 0.0 | 0 | -144 | .000 | -100 | 0% | 100% | .000 | .000 |
Juan Fuentes | 1 | .000 | -0.3 | 0.0 | 0 | -144 | .000 | -100 | 0% | 0% | .000 | .000 |
Yhonson Lopez | 1 | .000 | -0.3 | 0.0 | 0 | -144 | .000 | -100 | 0% | 100% | .000 | .000 |
Pedro Mendoza | 1 | .000 | -0.3 | 0.0 | 0 | -144 | .000 | -100 | 0% | 0% | .000 | .000 |
Nombre | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
David Paisano | 87 | .361 | -0.1 | 0.0 | 12 | 99 | .773 | 96 | 11% | 23% | .288 | .203 |
Henry Blanco | 133 | .357 | -0.7 | 0.0 | 18 | 96 | .791 | 102 | 8% | 19% | .300 | .200 |
Blake Lalli | 25 | .345 | -0.4 | 0.0 | 3 | 88 | .792 | 95 | 4% | 8% | .286 | .167 |
Cesar Quintero | 20 | .339 | -0.4 | 0.0 | 2 | 84 | .666 | 70 | 5% | 35% | .500 | .000 |
Edgar Trejo | 4 | .232 | -0.5 | 0.0 | 0 | 12 | .500 | 27 | 0% | 0% | .250 | .000 |
Adenson Chourio | 5 | .244 | -0.6 | 0.0 | 0 | 20 | .200 | -45 | 0% | 0% | .000 | .000 |
Steve Torrealba | 43 | .348 | -0.6 | -0.1 | 5 | 91 | .797 | 98 | 5% | 30% | .407 | .171 |
Luis Maza | 217 | .355 | -1.5 | -0.1 | 29 | 95 | .754 | 93 | 9% | 11% | .337 | .096 |
Anderson De La Rosa | 2 | .000 | -0.7 | -0.1 | 0 | -144 | .000 | -100 | 0% | 50% | .000 | .000 |
Mario Martinez | 2 | .000 | -0.7 | -0.1 | 0 | -144 | .000 | -100 | 0% | 50% | .000 | .000 |
Nombre | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Jose Gualdron | 2 | .000 | -0.7 | -0.1 | 0 | -144 | .000 | -100 | 0% | 0% | .000 | .000 |
Marco Davalillo | 2 | .000 | -0.7 | -0.1 | 0 | -144 | .000 | -100 | 0% | 0% | .000 | .000 |
Hernan Perez | 2 | .000 | -0.7 | -0.1 | 0 | -144 | .000 | -100 | 0% | 50% | .000 | .000 |
Sam Fuld | 32 | .335 | -0.8 | -0.1 | 4 | 81 | .761 | 91 | 9% | 13% | .280 | .207 |
Ryan Rohlinger | 32 | .334 | -0.9 | -0.1 | 4 | 81 | .741 | 90 | 16% | 19% | .250 | .185 |
Roberto Espinoza | 5 | .185 | -0.8 | -0.1 | 0 | -19 | .400 | 2 | 0% | 40% | .333 | .000 |
Carlos Gonzalez | 132 | .349 | -1.7 | -0.1 | 17 | 91 | .792 | 100 | 5% | 15% | .276 | .216 |
Eduardo Escobar | 27 | .331 | -0.8 | -0.1 | 3 | 79 | .690 | 81 | 4% | 22% | .350 | .154 |
Juan Gonzalez | 35 | .328 | -1.1 | -0.1 | 4 | 77 | .637 | 69 | 14% | 31% | .353 | .071 |
Carlos Leon | 64 | .344 | -1.1 | -0.1 | 8 | 88 | .649 | 72 | 16% | 9% | .289 | .000 |
Nombre | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Wiklenman Gonzalez | 63 | .349 | -0.8 | -0.1 | 8 | 91 | .768 | 93 | 6% | 10% | .314 | .121 |
Jose Duarte | 114 | .357 | -0.6 | -0.1 | 15 | 96 | .700 | 80 | 15% | 18% | .329 | .063 |
Oscar Salazar | 233 | .361 | -0.2 | -0.1 | 32 | 99 | .764 | 95 | 12% | 13% | .326 | .102 |
Carlos Mendoza | 3 | .000 | -1.0 | -0.1 | -1 | -144 | .000 | -100 | 0% | 100% | .000 | .000 |
Avisail Garcia | 3 | .000 | -1.0 | -0.1 | -1 | -144 | .000 | -100 | 0% | 67% | .000 | .000 |
Jose Gonzalez | 3 | .000 | -1.0 | -0.1 | -1 | -144 | .000 | -100 | 0% | 0% | .000 | .000 |
Travis Metcalf | 64 | .346 | -1.0 | -0.1 | 8 | 89 | .784 | 98 | 6% | 25% | .381 | .153 |
Yangervis Solarte | 105 | .347 | -1.5 | -0.1 | 13 | 90 | .765 | 97 | 9% | 10% | .341 | .115 |
Luis Bolivar | 109 | .350 | -1.2 | -0.1 | 14 | 92 | .711 | 84 | 8% | 18% | .347 | .073 |
Jesus Gonzalez | 7 | .177 | -1.2 | -0.1 | 0 | -25 | .429 | 6 | 0% | 14% | .167 | .143 |
Nombre | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Guilder Rodriguez | 20 | .297 | -1.2 | -0.1 | 2 | 56 | .522 | 35 | 10% | 5% | .235 | .000 |
Alex Escobar | 37 | .331 | -1.1 | -0.1 | 4 | 79 | .753 | 89 | 11% | 16% | .333 | .121 |
Alex Nunez | 66 | .336 | -1.6 | -0.1 | 8 | 82 | .733 | 85 | 6% | 20% | .326 | .133 |
Leonardo Gil | 4 | .000 | -1.4 | -0.1 | -1 | -144 | .000 | -100 | 0% | 50% | .000 | .000 |
Jorge Cortes | 49 | .332 | -1.4 | -0.1 | 5 | 79 | .733 | 86 | 8% | 10% | .289 | .114 |
Angel Rodriguez | 11 | .224 | -1.4 | -0.1 | 0 | 6 | .530 | 35 | 0% | 18% | .222 | .182 |
Chris Gimenez | 47 | .333 | -1.3 | -0.1 | 5 | 80 | .732 | 85 | 2% | 21% | .371 | .109 |
Celestino Lopez | 50 | .330 | -1.5 | -0.1 | 5 | 78 | .747 | 87 | 4% | 20% | .286 | .191 |
Jorge Velandia | 19 | .277 | -1.5 | -0.1 | 1 | 42 | .433 | 18 | 21% | 21% | .182 | .000 |
Luis Gonzalez | 216 | .355 | -1.5 | -0.1 | 29 | 95 | .776 | 96 | 6% | 15% | .329 | .131 |
Nombre | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Elio Sarmiento | 5 | .000 | -1.7 | -0.1 | -1 | -144 | .000 | -100 | 0% | 60% | .000 | .000 |
Salomon Manriquez | 16 | .251 | -1.7 | -0.2 | 1 | 25 | .563 | 39 | 0% | 19% | .167 | .188 |
Francisco Leandro | 150 | .346 | -2.3 | -0.2 | 19 | 89 | .714 | 85 | 12% | 11% | .307 | .084 |
Eduardo Perez | 74 | .338 | -1.7 | -0.2 | 9 | 84 | .759 | 90 | 9% | 22% | .271 | .209 |
Ehire Adrianza | 9 | .135 | -1.9 | -0.2 | -1 | -53 | .325 | -9 | 0% | 33% | .200 | .000 |
Osman Marval | 6 | .000 | -2.1 | -0.2 | -1 | -144 | .000 | -100 | 0% | 33% | .000 | .000 |
Luis Nunez | 47 | .310 | -2.3 | -0.2 | 4 | 65 | .656 | 71 | 4% | 13% | .333 | .067 |
Juan Sanchez | 14 | .202 | -2.1 | -0.2 | 0 | -8 | .367 | -2 | 7% | 21% | .111 | .083 |
Alex Delgado | 61 | .321 | -2.4 | -0.2 | 6 | 72 | .691 | 77 | 8% | 13% | .304 | .093 |
Juan Apodaca | 25 | .266 | -2.3 | -0.2 | 1 | 35 | .557 | 49 | 4% | 20% | .333 | .000 |
Nombre | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Miguel Montero | 57 | .330 | -1.7 | -0.2 | 6 | 78 | .734 | 88 | 7% | 14% | .302 | .157 |
Kevin Soto | 9 | .103 | -2.2 | -0.2 | -1 | -75 | .222 | -43 | 0% | 22% | .143 | .000 |
Mat Gamel | 41 | .309 | -2.1 | -0.2 | 4 | 64 | .716 | 79 | 7% | 32% | .292 | .237 |
Eduardo Rios | 28 | .278 | -2.2 | -0.2 | 2 | 43 | .537 | 40 | 14% | 18% | .118 | .130 |
Alejandro Prieto | 9 | .089 | -2.3 | -0.2 | -1 | -85 | .111 | -69 | 11% | 33% | .000 | .000 |
Emilio Ontiveros | 31 | .279 | -2.4 | -0.2 | 2 | 44 | .615 | 58 | 3% | 3% | .160 | .148 |
Efrain Contreras | 7 | .000 | -2.4 | -0.2 | -1 | -144 | .000 | -100 | 0% | 14% | .000 | .000 |
Justin Ruggiano | 77 | .332 | -2.2 | -0.2 | 9 | 80 | .673 | 71 | 10% | 27% | .326 | .101 |
Robert Perez | 263 | .353 | -2.4 | -0.2 | 34 | 94 | .797 | 102 | 4% | 14% | .337 | .152 |
Frederick Parejo | 11 | .112 | -2.6 | -0.2 | -1 | -69 | .273 | -32 | 0% | 18% | .111 | .091 |
Nombre | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Nestor Rojas | 20 | .219 | -2.7 | -0.2 | 0 | 3 | .394 | 8 | 10% | 15% | .200 | .000 |
Wladimir Balentien | 72 | .331 | -2.1 | -0.2 | 8 | 79 | .688 | 75 | 14% | 22% | .273 | .129 |
Abel Nieves | 16 | .185 | -2.7 | -0.2 | 0 | -19 | .388 | -2 | 6% | 31% | .200 | .067 |
Balbino Fuenmayor | 45 | .299 | -2.7 | -0.2 | 4 | 57 | .661 | 67 | 4% | 42% | .435 | .116 |
Andrew Locke | 206 | .342 | -4.0 | -0.2 | 25 | 86 | .741 | 88 | 11% | 22% | .331 | .130 |
Alberto Gonzalez | 23 | .223 | -3.0 | -0.3 | 0 | 6 | .490 | 24 | 4% | 0% | .182 | .091 |
Edwar Gonzalez | 91 | .328 | -2.9 | -0.3 | 10 | 77 | .731 | 85 | 5% | 15% | .313 | .122 |
Johny Celis | 36 | .273 | -3.0 | -0.3 | 2 | 40 | .651 | 61 | 3% | 25% | .240 | .229 |
Martin Prado | 49 | .290 | -3.4 | -0.3 | 4 | 51 | .619 | 57 | 2% | 12% | .310 | .063 |
Javier Brito | 58 | .301 | -3.3 | -0.3 | 5 | 59 | .593 | 52 | 16% | 17% | .237 | .061 |
Nombre | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Guillermo Rodriguez | 57 | .302 | -3.2 | -0.3 | 5 | 60 | .653 | 67 | 11% | 16% | .275 | .080 |
Kenny Perez | 263 | .343 | -4.8 | -0.3 | 32 | 87 | .760 | 92 | 8% | 15% | .294 | .165 |
Jonathan Goncalves | 22 | .200 | -3.4 | -0.3 | 0 | -9 | .420 | 6 | 5% | 18% | .176 | .095 |
Christian Lara | 28 | .234 | -3.4 | -0.3 | 1 | 13 | .585 | 46 | 4% | 21% | .200 | .185 |
Carlos Colmenares | 23 | .208 | -3.3 | -0.3 | 0 | -4 | .440 | 16 | 9% | 13% | .222 | .000 |
Alberto Callaspo | 176 | .334 | -4.8 | -0.3 | 20 | 81 | .713 | 81 | 9% | 7% | .306 | .081 |
Armando Camacaro | 42 | .269 | -3.7 | -0.3 | 2 | 37 | .597 | 52 | 0% | 26% | .333 | .098 |
Ronald Acuna | 32 | .233 | -3.9 | -0.3 | 1 | 13 | .485 | 23 | 6% | 28% | .200 | .100 |
Daniel Mayora | 43 | .265 | -3.9 | -0.4 | 2 | 35 | .562 | 45 | 9% | 7% | .200 | .105 |
Lew Ford | 217 | .343 | -4.0 | -0.4 | 26 | 87 | .710 | 82 | 12% | 15% | .314 | .086 |
Nombre | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Harold Garcia | 75 | .295 | -4.8 | -0.4 | 6 | 54 | .657 | 67 | 3% | 20% | .333 | .096 |
Lino Connell | 49 | .269 | -4.3 | -0.4 | 3 | 37 | .571 | 46 | 8% | 16% | .222 | .111 |
Luis Oliveros | 80 | .297 | -4.9 | -0.4 | 6 | 56 | .593 | 53 | 10% | 8% | .250 | .043 |
Alexis Espinoza | 41 | .248 | -4.4 | -0.4 | 1 | 23 | .559 | 42 | 0% | 41% | .318 | .150 |
Carlos Maldonado | 54 | .274 | -4.5 | -0.4 | 3 | 40 | .572 | 45 | 9% | 26% | .242 | .104 |
Ivan Ochoa | 43 | .244 | -4.8 | -0.4 | 1 | 20 | .544 | 43 | 2% | 26% | .323 | .071 |
Wladimir Sutil | 124 | .315 | -5.6 | -0.4 | 12 | 68 | .705 | 80 | 7% | 6% | .321 | .053 |
Jose Garcia | 59 | .270 | -5.1 | -0.4 | 3 | 38 | .545 | 41 | 8% | 17% | .279 | .019 |
Arturo Rivas | 19 | .071 | -5.2 | -0.5 | -3 | -97 | .211 | -46 | 0% | 26% | .143 | .000 |
Gustavo Molina | 59 | .276 | -4.8 | -0.5 | 3 | 42 | .566 | 47 | 12% | 24% | .194 | .135 |
Nombre | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
