2012-2013
Glosario:
Nombre | Equipo | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Jimenez Luis | Card | 215 | .453 | 19.9 | 2.0 | 47 | 176 | .998 | 167 | 18% | 13% | .341 | .224 |
Hernandez Gorkys | Cari | 257 | .431 | 18.6 | 1.8 | 51 | 159 | .918 | 145 | 11% | 16% | .443 | .106 |
Valbuena Luis | Card | 222 | .420 | 14.0 | 1.4 | 42 | 153 | .912 | 144 | 15% | 15% | .340 | .191 |
Gattis Evan | Agui | 219 | .418 | 13.4 | 1.3 | 41 | 151 | .960 | 154 | 7% | 14% | .283 | .292 |
Perez Salvador | Tibu | 148 | .454 | 13.8 | 1.3 | 33 | 167 | 1.041 | 167 | 6% | 11% | .369 | .258 |
Nowak Chris | Maga | 147 | .441 | 11.9 | 1.0 | 31 | 151 | .955 | 141 | 14% | 15% | .341 | .202 |
Mejia Ernesto | Agui | 265 | .391 | 9.7 | 1.0 | 43 | 131 | .891 | 135 | 5% | 24% | .339 | .253 |
Gimenez Hector | Tigr | 162 | .410 | 8.7 | 0.9 | 29 | 147 | .908 | 143 | 9% | 19% | .343 | .220 |
Herrera Javier | Tibu | 106 | .453 | 9.7 | 0.9 | 23 | 166 | 1.028 | 163 | 8% | 24% | .391 | .284 |
Lopez Celestino | Card | 189 | .399 | 8.3 | 0.8 | 32 | 137 | .885 | 136 | 13% | 12% | .336 | .177 |
Nombre | Equipo | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Maldonado Carlos | Maga | 211 | .406 | 10.6 | 0.8 | 37 | 128 | .896 | 125 | 14% | 21% | .295 | .247 |
Brito Javier | Brav | 180 | .392 | 6.8 | 0.8 | 30 | 138 | .818 | 125 | 17% | 15% | .328 | .128 |
Castillo Jose | Cari | 266 | .381 | 7.5 | 0.8 | 41 | 124 | .816 | 118 | 7% | 9% | .350 | .106 |
Ruf Darin | Tibu | 144 | .415 | 8.4 | 0.7 | 27 | 141 | .943 | 142 | 12% | 29% | .300 | .317 |
Rivero Carlos | Leon | 234 | .390 | 8.4 | 0.7 | 38 | 124 | .861 | 122 | 12% | 19% | .314 | .215 |
Iribarren Hernan | Card | 120 | .413 | 6.8 | 0.7 | 22 | 147 | .909 | 144 | 14% | 12% | .386 | .136 |
Perez Darwin | Maga | 180 | .405 | 8.8 | 0.7 | 32 | 128 | .870 | 121 | 21% | 24% | .383 | .155 |
Sappelt Dave | Brav | 127 | .402 | 5.9 | 0.7 | 22 | 145 | .904 | 147 | 6% | 13% | .354 | .190 |
Clark Matt | Brav | 74 | .443 | 6.2 | 0.6 | 16 | 176 | 1.038 | 182 | 11% | 26% | .381 | .323 |
Burroughs Sean | Brav | 113 | .406 | 5.7 | 0.6 | 20 | 149 | .887 | 143 | 11% | 12% | .361 | .150 |
Nombre | Equipo | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Altuve Jose | Maga | 160 | .407 | 8.2 | 0.6 | 29 | 129 | .847 | 115 | 10% | 10% | .373 | .105 |
Ramirez Maximiliano | Brav | 148 | .388 | 5.1 | 0.6 | 24 | 135 | .815 | 124 | 11% | 13% | .349 | .102 |
Wrigley Henry | Leon | 197 | .389 | 6.9 | 0.6 | 32 | 123 | .887 | 128 | 6% | 22% | .333 | .237 |
Rodriguez Luis O. | Leon | 223 | .385 | 7.0 | 0.6 | 35 | 120 | .790 | 107 | 14% | 9% | .329 | .071 |
Diaz Frank | Brav | 225 | .370 | 4.0 | 0.6 | 33 | 121 | .801 | 119 | 9% | 16% | .362 | .124 |
Romero Alexander | Tigr | 256 | .370 | 4.6 | 0.5 | 37 | 118 | .793 | 115 | 12% | 8% | .323 | .100 |
Escobar Alcides | Card | 118 | .401 | 5.4 | 0.5 | 20 | 139 | .866 | 132 | 6% | 9% | .375 | .119 |
Gutierrez Franklin | Leon | 95 | .420 | 6.0 | 0.5 | 18 | 144 | .934 | 141 | 9% | 23% | .443 | .174 |
Oliveros Luis | Cari | 42 | .494 | 5.4 | 0.5 | 11 | 204 | 1.095 | 192 | 12% | 14% | .516 | .162 |
Cabrera Alex | Tibu | 155 | .394 | 6.1 | 0.5 | 26 | 126 | .867 | 124 | 12% | 20% | .305 | .215 |
Nombre | Equipo | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Castro Ramon | Tigr | 64 | .439 | 5.1 | 0.5 | 13 | 168 | .985 | 164 | 11% | 19% | .381 | .246 |
Melian Jackson | Brav | 151 | .379 | 3.9 | 0.5 | 23 | 128 | .790 | 118 | 18% | 20% | .277 | .149 |
Cervelli Francisco | Maga | 74 | .439 | 5.9 | 0.5 | 15 | 150 | .958 | 141 | 14% | 26% | .410 | .220 |
Pacheco Jonel | Tigr | 67 | .430 | 4.8 | 0.5 | 13 | 162 | .980 | 161 | 9% | 28% | .378 | .295 |
Retherford C.J. | Tibu | 267 | .376 | 6.2 | 0.5 | 40 | 114 | .822 | 113 | 11% | 13% | .304 | .167 |
Hernandez Luis | Tigr | 109 | .394 | 4.3 | 0.5 | 18 | 136 | .885 | 138 | 4% | 9% | .411 | .115 |
Suarez Cesar | Tibu | 275 | .374 | 5.9 | 0.4 | 41 | 113 | .831 | 115 | 6% | 9% | .333 | .144 |
Alfonzo Eliezer | Maga | 256 | .379 | 6.7 | 0.4 | 39 | 111 | .863 | 115 | 2% | 22% | .326 | .245 |
Padron Raul | Leon | 53 | .435 | 4.0 | 0.4 | 11 | 154 | .953 | 147 | 6% | 19% | .486 | .104 |
Osuna Renny | Tibu | 109 | .393 | 4.2 | 0.4 | 18 | 126 | .834 | 116 | 10% | 9% | .318 | .146 |
Nombre | Equipo | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Castellanos Alex | Tibu | 99 | .394 | 3.9 | 0.3 | 17 | 127 | .903 | 133 | 7% | 24% | .367 | .224 |
Blanco Gregor | Tibu | 80 | .401 | 3.6 | 0.3 | 14 | 131 | .845 | 121 | 14% | 23% | .440 | .087 |
Mayora Daniel | Leon | 132 | .382 | 3.8 | 0.3 | 21 | 118 | .806 | 110 | 13% | 17% | .302 | .155 |
Henry Justin | Agui | 112 | .375 | 2.5 | 0.3 | 17 | 120 | .751 | 103 | 18% | 7% | .280 | .081 |
Colmenares Carlos | Tigr | 145 | .365 | 2.0 | 0.3 | 20 | 115 | .846 | 125 | 4% | 28% | .376 | .239 |
Galvis Freddy | Agui | 247 | .358 | 1.8 | 0.2 | 33 | 108 | .786 | 110 | 7% | 13% | .332 | .133 |
Flores Jose R. | Agui | 187 | .361 | 1.9 | 0.2 | 26 | 110 | .753 | 102 | 10% | 14% | .357 | .066 |
Alvarez Rafael | Tibu | 43 | .416 | 2.5 | 0.2 | 8 | 141 | .925 | 138 | 16% | 16% | .269 | .265 |
Quintero Humberto | Agui | 88 | .376 | 2.1 | 0.2 | 13 | 121 | .831 | 122 | 5% | 16% | .394 | .111 |
Reyes Rene | Brav | 159 | .356 | 0.9 | 0.2 | 21 | 111 | .734 | 102 | 13% | 25% | .365 | .089 |
Nombre | Equipo | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Fuenmayor Balbino | Cari | 32 | .424 | 2.1 | 0.2 | 6 | 154 | .866 | 132 | 9% | 22% | .476 | .071 |
Kroeger Josh | Leon | 178 | .366 | 2.7 | 0.2 | 25 | 108 | .765 | 101 | 16% | 13% | .328 | .075 |
Young Matt | Cari | 27 | .423 | 1.8 | 0.2 | 5 | 153 | .831 | 125 | 22% | 30% | .500 | .050 |
Solarte Yangervis | Tigr | 197 | .354 | 0.8 | 0.2 | 26 | 107 | .769 | 107 | 10% | 9% | .323 | .102 |
Calero Arnaldo | Brav | 7 | .554 | 1.3 | 0.1 | 2 | 259 | 1.286 | 249 | 0% | 14% | .400 | .429 |
Martinez Jose | Tigr | 190 | .353 | 0.5 | 0.1 | 25 | 106 | .759 | 105 | 8% | 12% | .308 | .114 |
Aguilar Jesus | Leon | 67 | .376 | 1.6 | 0.1 | 10 | 114 | .862 | 121 | 6% | 39% | .406 | .267 |
Arcia Oswaldo | Tigr | 221 | .351 | 0.3 | 0.1 | 28 | 104 | .791 | 111 | 7% | 22% | .287 | .217 |
Van Slyke Scott | Tibu | 102 | .368 | 1.7 | 0.1 | 15 | 109 | .830 | 113 | 9% | 28% | .255 | .286 |
Mastroianni Darin | Agui | 105 | .359 | 0.9 | 0.1 | 14 | 109 | .718 | 94 | 17% | 14% | .296 | .081 |
Nombre | Equipo | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Lisson Mario | Maga | 165 | .368 | 2.7 | 0.1 | 24 | 104 | .775 | 97 | 12% | 24% | .327 | .149 |
Carrera Ezequiel | Maga | 130 | .369 | 2.3 | 0.1 | 19 | 105 | .779 | 98 | 12% | 12% | .316 | .116 |
Perez Jairo | Card | 122 | .356 | 0.7 | 0.1 | 16 | 106 | .778 | 107 | 5% | 11% | .302 | .142 |
Barnes Brandon | Leon | 119 | .364 | 1.5 | 0.1 | 17 | 106 | .844 | 118 | 9% | 24% | .360 | .198 |
Corona Reegie | Maga | 21 | .409 | 1.1 | 0.1 | 4 | 130 | .873 | 122 | 14% | 10% | .375 | .111 |
Orlando Paulo | Card | 139 | .354 | 0.5 | 0.1 | 18 | 105 | .794 | 112 | 2% | 17% | .411 | .088 |
Guzman Jesus | Leon | 117 | .363 | 1.4 | 0.1 | 16 | 105 | .785 | 104 | 9% | 20% | .346 | .126 |
Sanchez Yolmer | Tibu | 37 | .380 | 1.0 | 0.1 | 6 | 117 | .833 | 116 | 11% | 22% | .400 | .152 |
Adrianza Ehire | Tibu | 103 | .363 | 1.2 | 0.1 | 14 | 106 | .769 | 101 | 12% | 19% | .353 | .115 |
Rivera Juan | Maga | 99 | .370 | 1.8 | 0.1 | 14 | 105 | .827 | 108 | 5% | 15% | .364 | .151 |
Nombre | Equipo | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Odreman Alberto | Card | 4 | .512 | 0.6 | 0.1 | 1 | 218 | 1.167 | 211 | 0% | 50% | 1.000 | .333 |
Sanchez Adrian | Agui | 55 | .358 | 0.4 | 0.1 | 7 | 108 | .835 | 123 | 2% | 7% | .375 | .094 |
Castillo Ali | Agui | 1 | .925 | 0.5 | 0.0 | 1 | 514 | 2.000 | 440 | 0% | 0% | 1.000 | .000 |
Gonzalez Elevys | Brav | 19 | .370 | 0.3 | 0.0 | 3 | 121 | .721 | 98 | 11% | 11% | .333 | .059 |
Arcia Francisco | Agui | 3 | .528 | 0.5 | 0.0 | 1 | 229 | .667 | 92 | 67% | 0% | .000 | .000 |
Flores Wilmer | Brav | 216 | .342 | -1.5 | 0.0 | 26 | 101 | .748 | 104 | 8% | 14% | .298 | .138 |
Alvarez Antonio | Agui | 18 | .362 | 0.2 | 0.0 | 2 | 111 | .833 | 121 | 6% | 22% | .333 | .188 |
Sanchez Hector | Tibu | 77 | .357 | 0.5 | 0.0 | 10 | 101 | .797 | 105 | 5% | 22% | .340 | .181 |
Parra Gerardo | Agui | 154 | .348 | -0.2 | 0.0 | 19 | 101 | .774 | 107 | 8% | 19% | .349 | .122 |
Gil Jose | Cari | 130 | .349 | -0.1 | 0.0 | 16 | 101 | .754 | 101 | 6% | 19% | .379 | .092 |
Nombre | Equipo | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
De La Rosa Anderson | Card | 41 | .349 | 0.0 | 0.0 | 5 | 102 | .831 | 119 | 5% | 27% | .320 | .243 |
Gimenez Wilfredo | Tibu | 2 | .396 | 0.1 | 0.0 | 0 | 128 | .500 | 42 | 50% | 50% | .000 | .000 |
Martinez Alberth | Maga | 0 | .000 | 0.0 | 0.0 | 0 | 0 | .000 | -92 | 0% | 0% | .000 | .000 |
Valera Breyvic | Brav | 0 | .000 | 0.0 | 0.0 | 0 | 0 | .000 | -106 | 0% | 0% | .000 | .000 |
Hernandez Cesar | Brav | 174 | .340 | -1.6 | 0.0 | 21 | 99 | .702 | 92 | 10% | 18% | .325 | .091 |
Durango Luis | Cari | 133 | .346 | -0.4 | 0.0 | 17 | 99 | .721 | 94 | 14% | 13% | .333 | .045 |
Hurtado Luis | Card | 3 | .264 | -0.2 | 0.0 | 0 | 41 | .333 | -5 | 33% | 0% | .000 | .000 |
Gillies Tyson | Card | 56 | .342 | -0.4 | 0.0 | 7 | 97 | .730 | 96 | 9% | 13% | .341 | .078 |
Pinto Eduard | Maga | 7 | .312 | -0.2 | 0.0 | 1 | 68 | .714 | 80 | 0% | 14% | .333 | .143 |
Yepez Mario | Card | 1 | .000 | -0.3 | 0.0 | 0 | -148 | .000 | -102 | 0% | 0% | .000 | .000 |
Nombre | Equipo | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Cabrera Asdrubal | Leon | 52 | .348 | -0.1 | 0.0 | 7 | 95 | .750 | 95 | 6% | 15% | .316 | .128 |
Meneses Heiker | Tibu | 1 | .000 | -0.3 | 0.0 | 0 | -140 | .000 | -97 | 0% | 0% | .000 | .000 |
Barfield Jeremy | Card | 7 | .293 | -0.4 | 0.0 | 1 | 61 | .619 | 65 | 14% | 0% | .167 | .167 |
Rodriguez Guillermo | Tigr | 142 | .342 | -1.0 | 0.0 | 17 | 98 | .713 | 93 | 12% | 16% | .281 | .115 |
Avila Gerardo | Cari | 46 | .339 | -0.4 | 0.0 | 5 | 94 | .748 | 99 | 13% | 28% | .346 | .150 |
Medina Rodney | Agui | 27 | .332 | -0.4 | 0.0 | 3 | 89 | .631 | 72 | 11% | 11% | .300 | .000 |
Landoni Emerson | Cari | 4 | .231 | -0.4 | 0.0 | 0 | 17 | .500 | 33 | 0% | 0% | .250 | .000 |
Flores Ramon | Tigr | 14 | .311 | -0.5 | 0.0 | 1 | 76 | .607 | 66 | 7% | 14% | .300 | .000 |
Marquez Jairo | Brav | 16 | .300 | -0.7 | -0.1 | 1 | 70 | .688 | 84 | 0% | 19% | .250 | .188 |
Torres Juan C. | Tigr | 2 | .000 | -0.6 | -0.1 | 0 | -150 | .000 | -103 | 0% | 0% | .000 | .000 |
Nombre | Equipo | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Ugueto Jesus | Card | 2 | .000 | -0.6 | -0.1 | 0 | -148 | .000 | -102 | 0% | 0% | .000 | .000 |
Gonzalez Alberto | Brav | 79 | .332 | -1.3 | -0.1 | 9 | 93 | .712 | 95 | 5% | 6% | .319 | .068 |
Suarez Eugenio | Leon | 2 | .000 | -0.6 | -0.1 | 0 | -140 | .000 | -97 | 0% | 0% | .000 | .000 |
Tovar Wilfredo | Maga | 7 | .245 | -0.7 | -0.1 | 0 | 25 | .452 | 21 | 14% | 0% | .167 | .000 |
Alfonzo Edgardo | Tigr | 53 | .329 | -1.0 | -0.1 | 6 | 89 | .685 | 86 | 11% | 17% | .342 | .043 |
Colina Edilio | Card | 31 | .319 | -0.9 | -0.1 | 3 | 80 | .614 | 67 | 6% | 10% | .292 | .000 |
Gonzalez Miguel | Tibu | 90 | .345 | -0.4 | -0.1 | 11 | 93 | .717 | 88 | 8% | 17% | .323 | .078 |
Duarte Jose | Leon | 29 | .324 | -0.7 | -0.1 | 3 | 79 | .715 | 87 | 7% | 14% | .348 | .074 |
Perez Rossmel | Tigr | 30 | .315 | -0.9 | -0.1 | 3 | 78 | .548 | 51 | 20% | 0% | .136 | .045 |
Parejo Freddy | Agui | 40 | .324 | -0.9 | -0.1 | 4 | 83 | .703 | 88 | 5% | 23% | .357 | .108 |
Nombre | Equipo | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Sanchez Juan | Tigr | 19 | .296 | -0.9 | -0.1 | 2 | 64 | .610 | 65 | 11% | 32% | .364 | .059 |
Perez Eduardo A. | Agui | 5 | .158 | -0.9 | -0.1 | 0 | -35 | .200 | -44 | 20% | 40% | .000 | .000 |
Vechionacci Marcos | Maga | 10 | .264 | -0.8 | -0.1 | 1 | 37 | .522 | 37 | 10% | 20% | .286 | .000 |
Vargas Ildemaro | Cari | 34 | .317 | -1.0 | -0.1 | 3 | 78 | .678 | 81 | 9% | 9% | .286 | .097 |
Yepez Jose | Card | 70 | .332 | -1.1 | -0.1 | 8 | 89 | .746 | 98 | 3% | 9% | .246 | .185 |
Martinez Mario | Card | 13 | .258 | -1.1 | -0.1 | 1 | 36 | .538 | 43 | 0% | 38% | .375 | .077 |
Sandoval Pablo | Maga | 39 | .328 | -0.7 | -0.1 | 4 | 78 | .686 | 76 | 10% | 3% | .219 | .118 |
Ortega Rafael | Tibu | 89 | .339 | -0.9 | -0.1 | 10 | 89 | .721 | 89 | 10% | 11% | .343 | .050 |
Parraz Jordan | Card | 29 | .298 | -1.3 | -0.1 | 2 | 65 | .636 | 69 | 10% | 10% | .143 | .200 |
Cortes Jorge | Tigr | 99 | .330 | -1.7 | -0.1 | 11 | 89 | .683 | 84 | 14% | 13% | .209 | .145 |
Nombre | Equipo | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Solorzano Jesus | Card | 26 | .291 | -1.4 | -0.1 | 2 | 60 | .629 | 67 | 4% | 23% | .316 | .120 |
Brown Jordan | Cari | 70 | .327 | -1.4 | -0.1 | 7 | 85 | .689 | 84 | 10% | 19% | .292 | .115 |
Landaeta Luis | Maga | 16 | .264 | -1.2 | -0.1 | 1 | 37 | .466 | 25 | 13% | 31% | .250 | .000 |
Garcia Harold | Tigr | 48 | .308 | -1.8 | -0.1 | 4 | 73 | .668 | 80 | 2% | 27% | .375 | .089 |
Gibbons Jay | Cari | 10 | .172 | -1.6 | -0.2 | 0 | -25 | .311 | -16 | 10% | 20% | .143 | .000 |
Caraballo Francisco | Cari | 11 | .185 | -1.6 | -0.2 | 0 | -16 | .455 | 16 | 0% | 55% | .000 | .273 |
Abreu Bob | Leon | 50 | .319 | -1.4 | -0.2 | 5 | 75 | .657 | 73 | 18% | 20% | .258 | .122 |
Montilla Gerson | Brav | 9 | .140 | -1.7 | -0.2 | -1 | -50 | .333 | -14 | 0% | 33% | .167 | .111 |
Gathright Joey | Tigr | 56 | .311 | -1.9 | -0.2 | 5 | 76 | .639 | 73 | 9% | 20% | .333 | .040 |
Pinto Josmil | Tigr | 31 | .283 | -1.8 | -0.2 | 2 | 55 | .615 | 64 | 10% | 16% | .182 | .179 |
Nombre | Equipo | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Bermudez Ronald | Leon | 33 | .296 | -1.6 | -0.2 | 3 | 60 | .603 | 58 | 9% | 27% | .333 | .067 |
Pina Manuel | Brav | 23 | .256 | -1.9 | -0.2 | 1 | 36 | .565 | 53 | 0% | 13% | .300 | .043 |
Fellhauer Josh | Leon | 40 | .303 | -1.7 | -0.2 | 3 | 65 | .590 | 56 | 15% | 23% | .280 | .059 |
Flores Jesus | Maga | 91 | .338 | -0.9 | -0.2 | 11 | 85 | .735 | 86 | 5% | 24% | .322 | .155 |
Chavez Johermyn | Cari | 101 | .327 | -2.0 | -0.2 | 11 | 85 | .678 | 81 | 10% | 27% | .273 | .129 |
Rodriguez Guilder | Card | 61 | .311 | -2.1 | -0.2 | 6 | 74 | .671 | 81 | 10% | 5% | .275 | .058 |
Martinez Jose A. | Tibu | 54 | .313 | -1.8 | -0.2 | 5 | 72 | .668 | 74 | 6% | 17% | .333 | .078 |
Maza Luis | Tigr | 96 | .321 | -2.4 | -0.2 | 10 | 83 | .701 | 88 | 5% | 11% | .286 | .122 |
Pirela Jose | Agui | 230 | .337 | -2.6 | -0.2 | 27 | 93 | .715 | 91 | 9% | 15% | .301 | .109 |
Campana Tony | Leon | 59 | .315 | -1.8 | -0.2 | 6 | 73 | .610 | 61 | 10% | 20% | .300 | .058 |
Nombre | Equipo | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Hicks Aaron | Brav | 62 | .302 | -2.6 | -0.2 | 5 | 71 | .603 | 65 | 13% | 27% | .278 | .093 |
Chirinos Robinson | Maga | 23 | .258 | -1.9 | -0.2 | 1 | 33 | .462 | 24 | 17% | 39% | .300 | .000 |
Cedeno Ronny | Tigr | 88 | .318 | -2.5 | -0.2 | 9 | 80 | .684 | 84 | 7% | 16% | .303 | .098 |
Vitters Josh | Leon | 7 | .000 | -2.2 | -0.2 | -1 | -140 | .000 | -97 | 0% | 29% | .000 | .000 |
Peralta David | Brav | 33 | .262 | -2.6 | -0.2 | 2 | 41 | .597 | 60 | 6% | 12% | .192 | .161 |
Martinez Francisco | Maga | 33 | .277 | -2.1 | -0.2 | 2 | 45 | .573 | 48 | 9% | 18% | .250 | .100 |
Ugueto Luis | Cari | 34 | .267 | -2.5 | -0.2 | 2 | 42 | .467 | 27 | 15% | 38% | .313 | .000 |
Petit Gregorio | Leon | 97 | .326 | -2.1 | -0.2 | 10 | 80 | .697 | 82 | 5% | 13% | .311 | .092 |
Wilson Mike | Cari | 20 | .205 | -2.6 | -0.2 | 0 | -2 | .313 | -13 | 20% | 30% | .100 | .000 |
Linares Juan C. | Brav | 35 | .258 | -2.9 | -0.2 | 2 | 38 | .538 | 46 | 6% | 26% | .227 | .094 |
Nombre | Equipo | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Overbeck Cody | Tigr | 21 | .201 | -2.8 | -0.3 | 0 | -4 | .356 | -3 | 10% | 43% | .222 | .000 |
Dozier Brian | Brav | 25 | .217 | -3.0 | -0.3 | 0 | 7 | .448 | 21 | 4% | 16% | .250 | .000 |
Garcia Jose G. | Agui | 14 | .123 | -2.8 | -0.3 | -1 | -60 | .220 | -41 | 7% | 14% | .091 | .000 |
Andrus Elvis | Maga | 76 | .319 | -2.1 | -0.3 | 8 | 72 | .686 | 76 | 12% | 13% | .259 | .109 |
Chavez Endy | Maga | 131 | .336 | -1.6 | -0.3 | 15 | 83 | .704 | 81 | 11% | 11% | .307 | .069 |
Hernandez Ramon | Maga | 35 | .266 | -2.6 | -0.3 | 2 | 38 | .567 | 47 | 6% | 14% | .286 | .031 |
Ha Jae-Hoon | Tigr | 84 | .305 | -3.4 | -0.3 | 7 | 71 | .600 | 62 | 10% | 31% | .327 | .079 |
Andrus Erold | Maga | 152 | .339 | -1.5 | -0.3 | 18 | 85 | .721 | 84 | 11% | 9% | .294 | .097 |
Cervenak Mike | Tigr | 23 | .195 | -3.2 | -0.3 | 0 | -9 | .399 | 7 | 0% | 17% | .222 | .000 |
Torres Jose M. | Tigr | 40 | .256 | -3.3 | -0.3 | 2 | 36 | .575 | 53 | 0% | 15% | .294 | .075 |
Nombre | Equipo | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Perez Miguel | Tigr | 30 | .223 | -3.4 | -0.3 | 0 | 12 | .412 | 11 | 0% | 30% | .263 | .000 |
Romero Wilfredo | Leon | 24 | .200 | -3.2 | -0.3 | 0 | -5 | .428 | 11 | 4% | 29% | .188 | .130 |
Short Brandon | Tibu | 26 | .211 | -3.2 | -0.3 | 0 | 3 | .472 | 23 | 0% | 27% | .222 | .120 |
Halton Sean | Maga | 57 | .295 | -2.8 | -0.3 | 4 | 57 | .623 | 59 | 11% | 28% | .161 | .200 |
Boscan Jean C. | Leon | 92 | .313 | -3.0 | -0.3 | 9 | 72 | .655 | 72 | 7% | 22% | .344 | .059 |
Limonta Johan | Card | 82 | .298 | -3.8 | -0.3 | 7 | 65 | .612 | 64 | 9% | 18% | .288 | .067 |
Smith Corey | Cari | 17 | .109 | -3.7 | -0.3 | -1 | -70 | .235 | -38 | 0% | 35% | .182 | .000 |
Ford Darren | Leon | 170 | .330 | -2.9 | -0.4 | 19 | 84 | .686 | 79 | 8% | 18% | .328 | .084 |
Merchan Jesus | Maga | 70 | .302 | -3.0 | -0.4 | 6 | 61 | .658 | 69 | 9% | 13% | .278 | .094 |
Martin Dustin | Brav | 18 | .095 | -4.1 | -0.4 | -2 | -84 | .170 | -57 | 6% | 44% | .111 | .000 |
Nombre | Equipo | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Sucre Jesus | Leon | 53 | .270 | -3.8 | -0.4 | 3 | 43 | .584 | 54 | 8% | 17% | .282 | .043 |
Wright Ty | Tigr | 74 | .282 | -4.5 | -0.4 | 5 | 54 | .640 | 70 | 0% | 18% | .288 | .137 |
Anderson Leslie | Maga | 88 | .306 | -3.4 | -0.4 | 8 | 64 | .638 | 65 | 6% | 15% | .333 | .025 |
Goebbert Jake | Cari | 64 | .267 | -4.7 | -0.4 | 3 | 43 | .566 | 50 | 6% | 20% | .277 | .083 |
Navarro Oswaldo | Card | 106 | .297 | -5.0 | -0.4 | 9 | 64 | .591 | 59 | 15% | 24% | .222 | .111 |
Nunez Alex | Tigr | 79 | .278 | -5.0 | -0.5 | 5 | 51 | .566 | 54 | 10% | 20% | .283 | .029 |
Bellorin Edwin | Tibu | 35 | .204 | -4.6 | -0.5 | 0 | -2 | .410 | 10 | 6% | 11% | .207 | .000 |
Leon Sandy | Agui | 91 | .286 | -5.2 | -0.5 | 6 | 56 | .614 | 64 | 7% | 24% | .323 | .071 |
Perez Tomas | Card | 171 | .314 | -5.4 | -0.5 | 16 | 77 | .651 | 75 | 8% | 6% | .306 | .019 |
Inciarte Ender | Agui | 124 | .302 | -5.3 | -0.5 | 10 | 68 | .627 | 68 | 9% | 17% | .304 | .063 |
Nombre | Equipo | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Perez Felix | Agui | 153 | .310 | -5.4 | -0.5 | 14 | 74 | .717 | 91 | 5% | 16% | .328 | .113 |
Rodriguez Henry A. | Agui | 195 | .316 | -5.9 | -0.5 | 19 | 78 | .709 | 89 | 4% | 11% | .321 | .098 |
Apodaca Juan | Agui | 60 | .246 | -5.5 | -0.5 | 2 | 28 | .478 | 29 | 12% | 28% | .250 | .038 |
Quiroz Guillermo | Card | 143 | .304 | -5.8 | -0.5 | 12 | 69 | .635 | 70 | 7% | 22% | .316 | .069 |
Diaz Argenis | Maga | 37 | .194 | -5.2 | -0.5 | 0 | -9 | .372 | 1 | 14% | 22% | .167 | .000 |
Cabrera Ramon | Leon | 97 | .289 | -5.2 | -0.5 | 7 | 56 | .643 | 68 | 6% | 12% | .295 | .067 |
Garcia Avisail | Cari | 60 | .240 | -5.9 | -0.6 | 2 | 23 | .489 | 31 | 8% | 25% | .256 | .037 |
Nunez Luis | Cari | 239 | .320 | -6.3 | -0.6 | 24 | 80 | .704 | 86 | 6% | 14% | .280 | .149 |
Gonzalez Marwin | Leon | 71 | .261 | -5.6 | -0.6 | 3 | 36 | .511 | 36 | 10% | 11% | .204 | .049 |
Olmedo Rainer | Tibu | 62 | .247 | -5.7 | -0.6 | 2 | 27 | .562 | 48 | 5% | 23% | .311 | .051 |
Nombre | Equipo | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Duran Edgar | Brav | 113 | .279 | -7.1 | -0.6 | 7 | 54 | .606 | 65 | 8% | 19% | .275 | .088 |
