Lanzadores

2012-2013

fRAA, fWAA, FIP- y ERA+ ajustados al estadio.
Nombre Equipo IP FIP fRAA fWAA FIP- ERA ERA+ LOB% WHIP K9/IP BB9/IP
Torres Alexander Agui 60.3 2.61 13.3 1.4 62 4.48 95 61% 1.392 12.8 4.0
Bibens-Dirkx Austin Agui 53.7 2.59 12.0 1.2 61 2.68 158 80% 1.267 9.6 2.7
Pollok Dwayne Agui 72.3 3.13 11.2 1.1 74 2.36 179 72% 1.230 5.7 1.2
Berger Eric Brav 45.0 2.85 8.8 0.9 69 3.00 137 60% 1.244 7.6 2.2
Perez Sergio Maga 72.0 3.31 8.1 0.8 71 3.50 133 71% 1.194 7.4 2.6
Guerra Deolis Maga 25.0 1.94 7.3 0.7 42 3.96 117 65% 1.160 10.8 1.8
Farquhar Danny Card 24.0 2.14 6.7 0.7 51 1.50 282 70% 1.083 11.3 2.3
Reid Ryan Agui 22.0 1.95 6.7 0.7 46 1.64 259 72% 1.273 10.6 2.9
Alvarez Jose Cari 51.3 3.32 6.6 0.7 78 2.81 152 70% 1.091 5.8 2.6
Jimenez Cesar Card 23.0 2.53 5.3 0.5 60 3.52 120 71% 1.478 11.0 3.1
Nombre Equipo IP FIP fRAA fWAA FIP- ERA ERA+ LOB% WHIP K9/IP BB9/IP
Ortega Anthony Tibu 31.3 2.94 5.3 0.5 66 4.60 97 63% 1.340 10.1 3.4
Rondon Bruce Maga 17.3 1.96 5.1 0.5 42 4.15 112 64% 1.269 10.4 3.1
Chacin Jhoulys Leon 42.3 3.37 4.8 0.5 76 4.04 110 67% 1.512 7.4 4.0
Meloan Jon Cari 20.7 2.50 4.8 0.5 59 1.31 327 88% 1.113 10.0 2.2
Etherton Seth Tigr 30.0 3.16 4.6 0.5 75 1.80 232 90% 1.233 9.9 0.9
Ray Ken Tigr 48.7 3.64 4.6 0.5 87 5.18 81 61% 1.397 5.7 1.8
Castillo Yeiper Agui 39.0 3.43 4.6 0.4 81 2.77 153 77% 1.231 6.9 3.2
Astorga Leonardo Brav 32.7 3.32 4.5 0.4 81 3.86 106 65% 1.224 4.7 2.2
Cassel Justin Card 38.3 3.46 4.4 0.4 82 2.82 150 75% 1.252 3.5 2.3
Negrin Yoanner Leon 58.7 3.67 4.4 0.4 82 2.61 171 82% 1.398 5.8 2.8
Nombre Equipo IP FIP fRAA fWAA FIP- ERA ERA+ LOB% WHIP K9/IP BB9/IP
Weber Thad Leon 23.3 2.88 4.1 0.4 65 5.79 77 60% 1.586 8.1 2.3
Petit Yusmeiro Brav 35.3 3.48 4.2 0.4 85 3.82 108 67% 1.274 6.4 2.5
Ramirez Erasmo Card 14.7 2.20 4.0 0.4 52 4.30 98 57% 1.432 7.4 1.8
Gonzalez Enrique Tibu 27.7 3.08 4.2 0.4 69 4.55 98 54% 0.940 11.1 1.3
Feierabend Ryan Card 30.3 3.32 4.0 0.4 79 3.26 129 64% 1.088 5.6 1.2
Nuno Vidal Agui 25.0 3.06 4.1 0.4 72 2.52 168 59% 0.920 8.6 2.2
Cortez Renee Brav 26.3 3.19 4.1 0.4 78 3.42 120 65% 1.481 6.8 4.1
Gutierrez Juan Leon 22.3 2.87 4.0 0.4 64 0.81 553 91% 0.851 8.5 2.8
Ortiz Joseph Tibu 19.0 2.70 3.8 0.4 61 3.79 118 64% 1.263 8.1 3.3
Hernandez Joel Maga 24.0 2.97 3.8 0.4 64 1.88 248 72% 1.000 6.4 1.5
Nombre Equipo IP FIP fRAA fWAA FIP- ERA ERA+ LOB% WHIP K9/IP BB9/IP
Montoya Johnny Card 32.3 3.47 3.6 0.4 82 2.78 152 75% 1.237 5.6 4.5
Herrera Alexander Cari 37.3 3.57 3.6 0.4 84 2.89 148 81% 1.179 6.0 1.4
Rondon Hector Leon 21.0 2.94 3.6 0.3 66 4.29 104 48% 1.000 5.1 2.6
Larez Victor Leon 35.7 3.48 3.6 0.3 78 0.76 589 99% 0.869 6.3 2.8
Kussmaul Ryan Brav 10.7 1.82 3.5 0.3 44 1.69 243 80% 0.938 10.1 2.5
Hernandez Carlos E. Maga 13.3 2.17 3.5 0.3 47 2.03 230 76% 1.275 8.8 2.7
Sweeney Brian Card 33.7 3.58 3.3 0.3 85 5.08 83 61% 1.485 4.3 1.6
Tabata Marcos Agui 31.0 3.55 3.2 0.3 84 2.90 146 72% 1.097 8.7 4.1
Chacin Gustavo Maga 68.7 3.82 3.0 0.3 82 3.67 127 70% 1.282 5.1 2.4
Martinez Edgar Brav 25.0 3.46 3.0 0.3 84 3.24 127 69% 1.040 7.9 2.9
Nombre Equipo IP FIP fRAA fWAA FIP- ERA ERA+ LOB% WHIP K9/IP BB9/IP
Diaz Amalio Maga 22.7 3.18 2.9 0.3 68 1.99 234 83% 1.324 7.9 5.2
Ballard Mike Brav 25.0 3.66 2.4 0.2 89 5.04 82 66% 1.360 7.6 2.5
Wilkie Josh Tigr 8.3 2.26 2.2 0.2 54 14.04 30 35% 2.400 7.6 2.2
Garcia Silfredo Brav 20.0 3.52 2.2 0.2 86 2.25 183 81% 1.300 5.0 2.3
Loop Derrick Tibu 29.7 3.70 2.1 0.2 83 6.37 70 61% 2.022 7.0 5.5
Boscan Wilfredo Agui 55.0 4.08 1.9 0.2 96 1.80 235 85% 1.182 6.5 3.3
Sanchez Eduardo Tigr 18.0 3.56 1.9 0.2 85 5.00 84 64% 1.444 10.0 4.5
Marcano Juan Cari 10.0 2.92 1.8 0.2 68 6.30 68 50% 1.600 5.4 2.7
Bonser Boof Brav 24.7 3.83 1.8 0.2 93 3.65 113 72% 1.378 5.1 2.9
Rodriguez Pedro Cari 15.7 3.48 1.7 0.2 81 6.89 62 65% 2.106 5.7 4.0
Nombre Equipo IP FIP fRAA fWAA FIP- ERA ERA+ LOB% WHIP K9/IP BB9/IP
Freeman Justin Leon 8.3 2.74 1.6 0.2 62 8.64 52 44% 2.160 8.6 4.3
Machi Jean Maga 16.3 3.41 1.6 0.2 73 6.06 77 61% 1.592 6.1 2.2
Escalona Edgmer Tibu 24.0 3.72 1.6 0.2 84 5.25 85 65% 1.500 9.4 3.8
Hooker Deryk Card 7.0 2.65 1.5 0.1 63 1.29 329 92% 1.857 10.3 5.1
Medina Yoervis Card 30.0 3.96 1.5 0.1 94 2.40 176 89% 1.333 7.5 3.3
Sanz Luis Leon 11.3 3.22 1.5 0.1 72 0.79 561 82% 0.882 4.8 2.4
Palacios Wilsen Leon 20.0 3.67 1.5 0.1 82 5.40 83 58% 1.400 6.3 3.2
Robles Mauricio Tibu 17.0 3.58 1.5 0.1 80 3.18 140 73% 1.529 4.8 4.2
Ramirez Luis A. Brav 20.7 3.85 1.5 0.1 94 3.92 105 73% 1.597 8.3 7.4
Grube Jarrett Card 27.7 3.95 1.4 0.1 93 2.28 186 80% 1.373 10.4 4.6
Nombre Equipo IP FIP fRAA fWAA FIP- ERA ERA+ LOB% WHIP K9/IP BB9/IP
Watts Dakota Tigr 41.0 4.10 1.4 0.1 98 1.98 212 82% 1.073 5.0 4.2
Walrond Les Tibu 49.7 4.03 1.4 0.1 90 3.62 123 74% 1.711 5.8 4.2
Rowen Ben Leon 5.0 2.22 1.3 0.1 50 0.00 446 60% 1.000 7.2 1.8
Carroll Scott Leon 14.7 3.57 1.3 0.1 80 1.84 242 64% 0.682 3.1 2.5
Sanchez Romulo Card 15.3 3.68 1.3 0.1 87 4.11 103 77% 1.957 7.6 5.9
Serrano Alex Cari 39.7 4.08 1.3 0.1 96 2.50 171 82% 0.958 4.3 1.6
Chirinos Luis Brav 61.0 4.26 1.2 0.1 104 4.13 99 71% 1.639 6.5 4.1
Baker Nathan Cari 10.0 3.42 1.2 0.1 80 1.80 237 78% 1.300 9.0 2.7
Green Nick Card 13.3 3.75 1.0 0.1 89 7.43 57 49% 1.725 4.1 0.7
Martinez Joucer Tigr 14.0 3.80 1.0 0.1 91 3.86 108 64% 1.357 5.1 3.2
Nombre Equipo IP FIP fRAA fWAA FIP- ERA ERA+ LOB% WHIP K9/IP BB9/IP
Gomez Jeanmar Tibu 14.3 3.71 1.0 0.1 83 5.65 79 49% 1.744 5.7 1.9
Schmidt Josh Agui 59.7 4.23 0.9 0.1 100 3.17 134 77% 1.190 8.4 3.2
Moreno Victor Tigr 32.3 4.15 0.9 0.1 99 2.78 150 80% 1.794 7.8 5.6
Nieve Fernando Maga 7.3 3.22 0.9 0.1 69 7.36 63 50% 1.909 11.0 7.4
Diaz Jairo Cari 14.3 3.85 0.9 0.1 90 4.40 97 65% 1.605 5.7 5.7
Martis Shairon Tibu 18.0 3.89 0.8 0.1 87 7.50 59 57% 1.611 6.5 1.0
Quevedo Carlos Maga 2.0 1.22 0.8 0.1 26 0.00 465 100% 1.000 9.0 0.0
Baldwin Andrew Cari 3.0 2.22 0.8 0.1 52 15.00 28 38% 2.333 9.0 0.0
Galarraga Armando Leon 18.7 3.92 0.8 0.1 88 6.27 71 62% 2.196 4.8 4.8
Izturriaga Ely Brav 3.7 2.95 0.7 0.1 72 7.36 56 63% 2.182 4.9 2.5
Nombre Equipo IP FIP fRAA fWAA FIP- ERA ERA+ LOB% WHIP K9/IP BB9/IP
Romero Franderlin Leon 1.0 -0.78 0.7 0.1 -17 9.00 50 50% 2.000 18.0 0.0
Schenk Neil Brav 8.7 3.80 0.7 0.1 93 3.12 132 25% 0.923 2.1 3.1
Hampson Justin Tigr 3.7 2.95 0.7 0.1 71 2.45 170 86% 1.636 12.3 4.9
Alfonzo Edgar Leon 4.0 2.97 0.7 0.1 67 0.00 446 83% 1.500 4.5 2.3
Mata Angel Tigr 13.7 4.03 0.6 0.1 96 1.32 318 97% 1.463 10.5 4.6
Serafini Dan Tibu 5.0 3.42 0.5 0.1 77 0.00 446 100% 2.000 7.2 5.4
Johnson Blake Maga 13.0 3.84 0.5 0.1 83 0.69 672 79% 0.692 2.8 0.7
Liriano Pedro Tibu 6.0 3.56 0.5 0.1 80 4.50 99 63% 1.333 3.0 3.0
Toledo Jean C. Cari 33.3 4.21 0.5 0.0 99 1.35 316 76% 0.930 2.2 2.7
Melendez Moises Agui 5.3 3.60 0.5 0.0 85 11.81 36 46% 2.438 8.4 6.8
Nombre Equipo IP FIP fRAA fWAA FIP- ERA ERA+ LOB% WHIP K9/IP BB9/IP
Prado Marcel Brav 27.7 4.27 0.5 0.0 104 3.58 115 61% 1.265 4.9 2.9
Avilan Luis Card 28.0 4.22 0.5 0.0 100 2.57 164 74% 0.893 6.4 3.9
Depaula Julio Tibu 12.0 3.97 0.4 0.0 89 3.75 119 57% 1.583 8.3 4.5
Etheridge Wes Leon 3.0 3.22 0.4 0.0 72 3.00 149 67% 1.000 0.0 0.0
Gonzalez Gumercindo Tigr 11.3 4.11 0.4 0.0 98 5.56 75 65% 1.500 5.6 4.0
Mavarez Deivis Agui 13.3 4.12 0.4 0.0 97 5.40 78 58% 1.725 6.1 6.1
Urbina Juan Tigr 3.3 3.52 0.4 0.0 84 8.10 52 50% 2.100 10.8 5.4
Saavedra John Brav 4.0 3.72 0.3 0.0 91 4.50 91 50% 1.000 4.5 4.5
Jeffress Jeremy Brav 3.0 3.56 0.3 0.0 87 0.00 411 50% 0.667 3.0 3.0
Arenas Orangel Maga 42.3 4.10 0.3 0.0 88 4.25 109 70% 1.535 5.1 2.1
Nombre Equipo IP FIP fRAA fWAA FIP- ERA ERA+ LOB% WHIP K9/IP BB9/IP
Shoemaker Matt Maga 33.7 4.09 0.3 0.0 88 3.21 145 75% 1.129 6.7 2.1
Villarreal Brayan Cari 3.0 3.56 0.3 0.0 83 0.00 427 100% 0.667 3.0 3.0
Parra Jesus Card 2.0 3.22 0.3 0.0 76 0.00 422 100% 1.500 0.0 0.0
Linares Kristhiam Brav 13.3 4.27 0.2 0.0 104 4.05 101 62% 1.950 5.4 6.8
Macias Jose Maga 3.0 3.56 0.2 0.0 77 0.00 465 100% 1.000 3.0 3.0
Oseguera Paul Maga 12.7 4.01 0.2 0.0 86 7.11 65 63% 2.053 6.4 2.8
Jakubauskas Chris Card 42.0 4.32 0.2 0.0 102 4.29 99 68% 1.548 6.9 3.0
Pugh Bruce Cari 16.7 4.24 0.2 0.0 99 1.08 395 97% 1.200 5.4 4.3
Escobar Kelvim Card 11.0 4.22 0.2 0.0 100 1.64 258 78% 1.636 6.5 7.4
Salinas Douglas Maga 1.3 3.22 0.2 0.0 69 13.50 34 50% 3.000 0.0 0.0
Nombre Equipo IP FIP fRAA fWAA FIP- ERA ERA+ LOB% WHIP K9/IP BB9/IP
Rienzo Andre Tibu 7.0 4.08 0.1 0.0 92 9.00 50 53% 2.714 11.6 10.3
Torrealba Michael Tibu 6.0 4.06 0.1 0.0 91 1.50 297 71% 1.167 7.5 7.5
Almeida Yeison Cari 1.0 3.22 0.1 0.0 76 0.00 427 100% 2.000 0.0 0.0
Diaz Miller Leon 14.7 4.18 0.1 0.0 94 5.52 81 61% 1.705 9.8 6.1
Roark Tanner Brav 30.0 4.39 0.1 0.0 107 3.60 114 79% 1.533 6.0 3.3
Valdez Cesar Agui 3.0 4.22 0.0 0.0 100 0.00 424 100% 1.000 9.0 6.0
De Sousa Jose Leon 0.3 3.22 0.0 0.0 72 27.00 17 0% 3.000 0.0 0.0
Perez Williams Cari 3.0 4.22 0.0 0.0 99 0.00 427 80% 1.667 9.0 9.0
Marte Victor Maga 0.3 3.22 0.0 0.0 69 54.00 9 0% 6.000 0.0 0.0
Patterson Scott Card 11.7 4.34 0.0 0.0 103 0.77 548 100% 0.857 4.6 2.3
Nombre Equipo IP FIP fRAA fWAA FIP- ERA ERA+ LOB% WHIP K9/IP BB9/IP
Hand Donovan Cari 34.3 4.33 0.0 0.0 101 3.15 136 88% 1.340 7.1 2.1
Leon Arcenio Agui 24.0 4.35 0.0 0.0 103 2.63 161 85% 1.583 7.5 6.0
Mecias Yoel Tigr 0.1 3.22 0.0 0.0 77 0.00 418 0% 0.000 0.0 0.0
Alvarez Dario Cari 1.0 4.22 0.0 0.0 99 18.00 24 33% 3.000 9.0 9.0
Link Jon Tibu 3.0 4.22 0.0 0.0 95 6.00 74 50% 1.333 9.0 9.0
Cruz Rhiner Leon 0.0 3.22 0.0 0.0 0 0.00 0 100% 0.000 0.0 0.0
Romero Levi Maga 0.0 3.22 0.0 0.0 0 0.00 0 0% 0.000 0.0 0.0
Hernandez Ricardo Maga 0.0 3.22 0.0 0.0 0 0.00 0 100% 0.000 0.0 0.0
Santeliz Clevelan Card 14.0 4.37 0.0 0.0 103 3.21 131 71% 1.500 6.4 7.7
Moscoso Guillermo Leon 29.0 4.26 -0.1 0.0 96 3.10 144 78% 1.138 5.6 2.2
Nombre Equipo IP FIP fRAA fWAA FIP- ERA ERA+ LOB% WHIP K9/IP BB9/IP
Sisk Brandon Maga 2.7 4.35 -0.1 0.0 94 10.13 46 25% 1.500 0.0 3.4
Munoz Miguel Tigr 2.0 4.72 -0.1 0.0 113 13.50 31 57% 3.000 13.5 9.0
Wright Matt Maga 3.3 4.42 -0.1 0.0 95 16.20 29 50% 3.600 10.8 10.8
Wooten Robert Cari 10.7 4.44 -0.1 0.0 104 3.38 127 81% 0.844 9.3 2.5
Uviedo Ronald Leon 24.3 4.29 -0.2 0.0 96 5.92 75 56% 1.767 7.8 4.8
Estrada Horacio Tigr 16.7 4.48 -0.2 0.0 107 3.78 111 73% 1.500 2.7 2.7
Lively Mitch Brav 9.3 4.62 -0.2 0.0 112 7.71 53 57% 1.929 5.8 2.9
Debarr Nick Cari 1.0 6.22 -0.2 0.0 146 0.00 427 100% 2.000 0.0 9.0
Korecky Bobby Card 7.3 4.72 -0.3 0.0 112 4.91 86 66% 1.909 8.6 3.7
Burkard Alexander Maga 0.3 12.22 -0.4 0.0 263 108.00 4 0% 12.000 0.0 27.0
Nombre Equipo IP FIP fRAA fWAA FIP- ERA ERA+ LOB% WHIP K9/IP BB9/IP
Bonine Eddie Leon 12.0 4.47 -0.4 0.0 100 1.50 297 100% 0.833 7.5 1.5
Caramo Yender Maga 1.3 6.22 -0.4 0.0 134 20.25 23 50% 4.500 6.8 13.5
Hardy Blaine Brav 6.3 4.96 -0.4 0.0 121 7.11 58 53% 2.684 11.4 12.8
Hernandez Moises Card 2.0 6.22 -0.5 0.0 147 4.50 94 75% 2.000 0.0 9.0
Padron Loiger Leon 6.0 4.89 -0.5 0.0 110 1.50 297 100% 0.667 4.5 1.5
Jimenez Jose M. Card 16.7 4.60 -0.5 0.0 109 4.32 98 70% 1.500 7.6 8.1
Mejias Alving Tibu 4.7 5.15 -0.6 -0.1 116 7.71 58 60% 1.929 5.8 7.7
Avendano Javier Tigr 8.0 4.97 -0.6 -0.1 119 9.00 46 43% 1.625 7.9 5.6
Puerta Breily Tibu 1.0 9.22 -0.6 -0.1 207 0.00 446 100% 3.000 0.0 18.0
Gallagher Sean Leon 27.3 4.43 -0.7 -0.1 99 5.27 85 63% 1.573 6.6 2.0
Nombre Equipo IP FIP fRAA fWAA FIP- ERA ERA+ LOB% WHIP K9/IP BB9/IP
Guerra Junior Tibu 26.0 4.46 -0.7 -0.1 100 5.88 76 69% 1.962 7.3 4.2
Rivero Raul Card 49.3 4.48 -0.8 -0.1 106 4.93 86 68% 1.459 5.5 2.9
Monasterio Carlos Brav 25.0 4.66 -0.8 -0.1 114 6.12 67 68% 1.880 3.6 3.6
Bastidas Leonel Tigr 7.7 5.18 -0.8 -0.1 124 8.22 51 56% 1.696 9.4 5.9
Quintero Jose Agui 5.0 5.62 -0.8 -0.1 133 5.40 78 71% 1.400 3.6 1.8
Mayora Yorman Tigr 2.0 7.72 -0.8 -0.1 185 4.50 93 86% 3.500 0.0 13.5
Belisario Ronald Brav 5.0 5.82 -0.9 -0.1 142 7.20 57 66% 1.800 5.4 3.6
Mejias Jose A. Leon 9.0 5.00 -0.9 -0.1 112 2.00 223 69% 1.556 4.0 6.0
Sanchez Jesus Maga 15.0 4.62 -0.9 -0.1 99 4.80 97 62% 1.600 3.0 3.6
Ulacio Ramon Tibu 1.3 9.97 -1.0 -0.1 224 20.25 22 25% 3.000 0.0 20.3
Nombre Equipo IP FIP fRAA fWAA FIP- ERA ERA+ LOB% WHIP K9/IP BB9/IP
Ortega Jose A. Maga 22.0 4.50 -1.0 -0.1 97 5.73 81 66% 1.727 7.0 4.5
Garcia Gabriel Maga 8.0 5.10 -1.0 -0.1 110 3.38 138 70% 1.250 5.6 4.5
Martinez Jesus Cari 6.3 5.59 -1.0 -0.1 131 5.68 75 66% 1.421 7.1 5.7
Oliveros Rayner Cari 3.3 6.82 -1.1 -0.1 160 5.40 79 89% 2.100 5.4 2.7
Elias Roenis Card 19.0 4.80 -1.1 -0.1 114 4.74 89 78% 2.000 7.6 4.7
Thompson Daryl Brav 12.3 5.17 -1.2 -0.1 126 6.57 63 69% 1.865 7.3 4.4
Berg Jeremy Maga 2.3 7.94 -1.2 -0.1 171 11.57 40 65% 2.571 3.9 0.0
Palmer Matt Maga 17.7 4.64 -1.1 -0.1 100 4.08 114 70% 0.849 8.2 2.0
Ramirez Wilfredo Tibu 10.0 5.12 -1.1 -0.1 115 4.50 99 66% 1.500 5.4 5.4
Savage Will Tibu 2.7 7.72 -1.2 -0.1 173 27.00 17 31% 3.750 6.8 0.0
Nombre Equipo IP FIP fRAA fWAA FIP- ERA ERA+ LOB% WHIP K9/IP BB9/IP
Escalona Jose M. Card 17.0 4.93 -1.2 -0.1 117 2.65 160 78% 1.412 6.4 3.7
Coello Robert Tibu 4.3 6.46 -1.2 -0.1 145 8.31 54 61% 1.615 8.3 4.2
Cubillan Darwin Leon 21.7 4.70 -1.3 -0.1 105 4.57 98 68% 1.385 8.3 3.7
Remenowsky Dan Tigr 4.7 6.65 -1.3 -0.1 159 1.93 217 100% 1.500 5.8 5.8
Mavare Arlett Tibu 6.7 5.77 -1.3 -0.1 130 6.75 66 75% 2.400 9.5 8.1
Jones Hunter Maga 1.0 14.22 -1.3 -0.1 306 9.00 52 100% 1.000 9.0 0.0
Guerra Geddy Brav 0.7 22.72 -1.5 -0.1 553 40.50 10 0% 4.500 0.0 0.0
Ramos Jhonathan Brav 3.7 7.59 -1.4 -0.1 185 9.82 42 73% 3.000 7.4 7.4
Junge Eric Maga 12.7 5.04 -1.5 -0.1 108 7.11 65 49% 1.658 4.3 2.1
Ibarra Edgar Tigr 26.0 4.84 -1.5 -0.1 116 8.65 48 53% 1.923 7.6 5.5
Nombre Equipo IP FIP fRAA fWAA FIP- ERA ERA+ LOB% WHIP K9/IP BB9/IP
Calero Angel Leon 35.7 4.57 -1.5 -0.1 103 3.03 147 79% 1.570 5.3 4.3
Rondon Danny Brav 3.7 7.86 -1.6 -0.1 191 7.36 56 83% 3.000 2.5 4.9
Alfaro Gabriel Maga 14.3 4.97 -1.6 -0.1 107 3.77 123 75% 1.256 5.7 5.0
Villanueva Dail Tibu 1.0 18.22 -1.8 -0.2 409 9.00 50 80% 5.000 0.0 45.0
Camacho Yoimer Leon 3.7 7.86 -1.7 -0.2 176 7.36 61 65% 1.636 2.5 4.9
Ribeiro Yulman Leon 16.0 5.04 -1.7 -0.2 113 5.06 88 71% 1.250 6.2 1.7
Ramirez Edgar Brav 13.3 5.47 -1.8 -0.2 133 10.13 41 50% 2.025 8.1 2.7
Gustafson Tim Agui 1.0 19.22 -1.9 -0.2 454 27.00 16 65% 6.000 0.0 9.0
Cisco Michael Tibu 22.3 4.88 -1.9 -0.2 109 5.64 79 61% 1.567 3.6 4.0
Marti Yadel Cari 32.3 4.80 -1.9 -0.2 112 3.90 110 76% 1.361 5.3 2.2
Nombre Equipo IP FIP fRAA fWAA FIP- ERA ERA+ LOB% WHIP K9/IP BB9/IP
Butto Francisco Tigr 18.0 5.22 -1.9 -0.2 125 5.00 84 66% 1.278 7.5 4.0
Hunton Jon Cari 13.3 5.47 -1.9 -0.2 128 2.70 158 100% 1.050 4.1 0.7
Sulbaran Miguel Agui 6.7 6.67 -2.0 -0.2 158 6.75 63 76% 1.800 8.1 4.1
Salazar Richard Cari 8.7 6.11 -2.0 -0.2 143 9.35 46 59% 2.077 5.2 3.1
Moreno Orber Leon 5.7 6.93 -2.0 -0.2 155 11.12 40 52% 1.765 3.2 1.6
Guanchez Jose Tigr 8.0 6.35 -2.0 -0.2 152 6.75 62 66% 1.750 3.4 5.6
Rincon Juan Maga 27.3 4.72 -2.1 -0.2 102 3.29 141 87% 1.354 7.2 3.0
Vasquez Carlos Agui 1.7 14.62 -2.2 -0.2 345 16.20 26 28% 3.000 0.0 10.8
Morillo Junior Tibu 2.3 11.80 -2.3 -0.2 265 7.71 58 89% 3.000 3.9 11.6
Garate Victor Leon 35.3 4.72 -2.2 -0.2 106 4.84 92 74% 1.783 8.2 6.1
Nombre Equipo IP FIP fRAA fWAA FIP- ERA ERA+ LOB% WHIP K9/IP BB9/IP
Flores Manuel Cari 0.7 31.72 -2.3 -0.2 743 40.50 11 71% 10.500 0.0 27.0
Castillo Richard Card 24.0 5.10 -2.2 -0.2 121 4.50 94 72% 1.750 4.9 5.3
Friend Justin Tibu 17.3 5.24 -2.3 -0.2 118 5.19 86 73% 1.615 8.8 4.7
Martinez Manaure Tigr 8.3 6.58 -2.3 -0.2 157 5.40 77 83% 1.800 5.4 3.2
Zambrano Victor Leon 20.0 5.12 -2.3 -0.2 115 4.50 99 67% 1.750 6.8 5.4
Mayora Hector Tibu 3.7 9.22 -2.4 -0.2 207 9.82 45 45% 1.364 4.9 0.0
Rondon Jorge Tigr 28.7 5.04 -2.4 -0.2 120 4.40 95 69% 1.430 6.0 4.1
Bisenius Joe Tigr 5.3 8.10 -2.5 -0.2 194 6.75 62 59% 2.438 1.7 5.1
Garcia Harvey Card 9.3 6.44 -2.5 -0.2 152 1.93 219 71% 1.393 6.8 4.8
Atkins Mitch Maga 2.0 14.22 -2.7 -0.2 306 13.50 34 94% 3.000 9.0 0.0
Nombre Equipo IP FIP fRAA fWAA FIP- ERA ERA+ LOB% WHIP K9/IP BB9/IP
Dubee Michael Tigr 30.7 5.05 -2.6 -0.2 121 5.58 75 61% 1.435 4.7 3.2
Pino Yohan Tigr 41.7 4.88 -2.6 -0.2 117 4.54 92 61% 0.960 7.8 1.3
Zambrano Carlos Maga 27.7 4.89 -2.7 -0.3 105 3.90 119 71% 1.446 6.2 4.2
Landa Yorman Tibu 3.7 10.32 -2.9 -0.3 231 7.36 61 81% 2.455 9.8 14.7
Murata Toru Maga 16.3 5.43 -2.8 -0.3 117 6.06 77 67% 1.837 5.0 2.2
Moreno Edwin Leon 4.0 9.72 -2.9 -0.3 218 9.00 50 77% 2.000 6.8 4.5
Ramirez J.C. Tibu 8.7 6.92 -3.0 -0.3 155 11.42 39 49% 2.308 7.3 9.3
Brummett Tyson Tibu 55.7 4.66 -3.0 -0.3 105 3.88 115 71% 1.222 4.4 3.1
Infante Gregory Tibu 11.3 6.31 -3.0 -0.3 142 5.56 80 78% 1.853 7.1 6.4
Ciurcina Cesar Tigr 3.3 12.52 -3.4 -0.3 299 16.20 26 0% 1.800 5.4 5.4
Nombre Equipo IP FIP fRAA fWAA FIP- ERA ERA+ LOB% WHIP K9/IP BB9/IP
Sanchez Jose Agui 11.3 6.58 -3.2 -0.3 155 12.71 33 53% 2.647 4.8 5.6
Marquez Angel Brav 6.3 8.59 -3.3 -0.3 209 12.79 32 49% 2.368 7.1 8.5
Diaz Luis Leon 2.7 14.10 -3.4 -0.3 316 10.13 44 81% 3.000 3.4 13.5
Rojas Carlos Cari 14.7 6.09 -3.3 -0.3 143 7.98 54 52% 1.636 8.0 6.1
Mccully Nick Tibu 1.3 24.97 -3.6 -0.3 560 27.00 17 63% 4.500 0.0 6.8
Yepez Jesus Agui 11.7 6.65 -3.4 -0.3 157 6.17 69 78% 2.229 6.2 7.7
Yan Esteban Tigr 7.7 8.18 -3.7 -0.3 196 12.91 32 61% 2.739 3.5 3.5
Urdaneta Lino Card 15.0 6.22 -3.5 -0.3 147 6.60 64 47% 2.000 3.6 2.4
Bromberg David Tigr 19.7 5.87 -3.7 -0.3 140 5.03 83 79% 1.881 6.4 6.4
Zavala Gabriel Agui 7.0 8.65 -3.8 -0.4 204 7.71 55 63% 1.857 7.7 9.0
Nombre Equipo IP FIP fRAA fWAA FIP- ERA ERA+ LOB% WHIP K9/IP BB9/IP
Merritt Roy Tigr 18.3 6.22 -4.3 -0.4 149 4.42 95 81% 1.473 6.4 5.4
Delgado Jesus Tibu 7.3 8.68 -4.2 -0.4 195 14.73 30 44% 2.727 2.5 6.1
Hernandez Carlos D. Tigr 59.7 4.95 -4.3 -0.4 118 4.22 99 73% 1.508 6.3 4.4
Ramirez Ramon Cari 68.0 4.84 -4.4 -0.4 113 4.37 98 75% 1.426 5.7 2.8
Martinez Yoffri Brav 4.0 13.72 -4.6 -0.4 334 11.25 37 65% 2.250 2.3 13.5
Granado Jan C. Brav 19.0 6.28 -4.4 -0.4 153 8.53 48 61% 2.105 3.3 4.3
Portillo Adys Agui 23.7 5.89 -4.6 -0.4 139 4.56 93 73% 1.479 5.3 4.2
Guerra Pedro Maga 10.7 7.44 -4.7 -0.4 160 6.75 69 79% 2.063 5.1 5.1
Mata Frank Tibu 13.7 6.96 -4.8 -0.5 156 7.90 56 66% 2.122 7.9 7.2
Lopez Yorfrank Tibu 15.7 6.86 -5.3 -0.5 154 4.60 97 67% 1.723 6.3 4.6
