2013-2014
Glosario:
PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Nombre | Equipo | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Cabrera Alex | Tibu | 256 | .530 | 38.5 | 3.4 | 73 | 207 | 1.225 | 209 | 13% | 14% | .394 | .353 |
Aldridge Cory | Cari | 249 | .500 | 30.9 | 2.7 | 65 | 189 | 1.129 | 189 | 14% | 22% | .461 | .278 |
Pirela Jose | Agui | 287 | .422 | 15.8 | 1.6 | 55 | 144 | .929 | 143 | 11% | 10% | .352 | .182 |
Aguilar Jesus | Leon | 258 | .442 | 18.9 | 1.6 | 54 | 151 | 1.000 | 153 | 10% | 17% | .335 | .270 |
Retherford C.J. | Tibu | 266 | .421 | 14.4 | 1.2 | 51 | 137 | .921 | 135 | 9% | 11% | .340 | .187 |
Perez Jairo | Card | 167 | .443 | 12.3 | 1.1 | 35 | 155 | .998 | 157 | 8% | 12% | .358 | .248 |
Mejia Ernesto | Agui | 263 | .397 | 8.6 | 1.0 | 44 | 127 | .866 | 126 | 13% | 21% | .312 | .207 |
Flores Jose R. | Agui | 202 | .409 | 8.8 | 1.0 | 36 | 135 | .878 | 130 | 12% | 14% | .357 | .146 |
Leon Sandy | Agui | 142 | .436 | 9.6 | 0.9 | 29 | 153 | .938 | 147 | 14% | 18% | .435 | .134 |
Sanchez Yolmer | Tibu | 257 | .409 | 11.2 | 0.8 | 46 | 130 | .871 | 124 | 12% | 14% | .404 | .095 |
Nombre | Equipo | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Valbuena Luis | Card | 149 | .428 | 9.1 | 0.8 | 29 | 146 | .914 | 138 | 17% | 15% | .358 | .157 |
Mayora Daniel | Leon | 125 | .443 | 9.2 | 0.8 | 26 | 151 | .994 | 152 | 9% | 18% | .378 | .252 |
Pederson Joc | Card | 148 | .424 | 8.5 | 0.8 | 29 | 143 | .912 | 137 | 24% | 28% | .359 | .218 |
Castillo Jose | Cari | 268 | .395 | 8.6 | 0.8 | 45 | 122 | .877 | 124 | 5% | 12% | .357 | .164 |
Guzman Jesus | Leon | 138 | .440 | 9.9 | 0.8 | 29 | 149 | .970 | 147 | 17% | 21% | .372 | .223 |
Parra Gerardo | Leon | 129 | .447 | 10.0 | 0.8 | 28 | 154 | .987 | 151 | 9% | 9% | .390 | .193 |
Dorn Daniel | Leon | 130 | .435 | 8.7 | 0.7 | 26 | 146 | .970 | 146 | 9% | 20% | .363 | .250 |
Flores Wilmer | Brav | 99 | .444 | 7.4 | 0.7 | 21 | 161 | .980 | 159 | 9% | 11% | .400 | .170 |
Gimenez Hector | Tigr | 253 | .388 | 6.4 | 0.7 | 41 | 121 | .869 | 125 | 14% | 22% | .272 | .252 |
Anderson Leslie | Cari | 192 | .408 | 8.2 | 0.7 | 34 | 130 | .881 | 127 | 13% | 9% | .345 | .145 |
Nombre | Equipo | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Arcia Oswaldo | Tigr | 171 | .401 | 6.2 | 0.6 | 29 | 129 | .882 | 129 | 15% | 27% | .330 | .234 |
Carrera Ezequiel | Maga | 234 | .397 | 7.8 | 0.6 | 40 | 120 | .832 | 112 | 15% | 15% | .340 | .120 |
Lisson Mario | Maga | 270 | .397 | 9.1 | 0.6 | 46 | 120 | .888 | 123 | 11% | 24% | .318 | .244 |
Thurston Joe | Card | 246 | .389 | 6.5 | 0.6 | 40 | 120 | .840 | 118 | 10% | 9% | .337 | .131 |
Abreu Bob | Leon | 213 | .404 | 8.5 | 0.5 | 37 | 127 | .874 | 124 | 14% | 16% | .379 | .139 |
Rodriguez Guilder | Card | 173 | .395 | 5.5 | 0.5 | 29 | 124 | .795 | 109 | 19% | 10% | .361 | .036 |
Petit Gregorio | Leon | 171 | .403 | 6.7 | 0.5 | 30 | 126 | .935 | 136 | 7% | 25% | .355 | .273 |
Alvarez Rafael | Tibu | 38 | .536 | 5.9 | 0.5 | 11 | 211 | 1.204 | 206 | 18% | 11% | .440 | .258 |
Martinez J.D. | Leon | 106 | .423 | 6.0 | 0.5 | 20 | 139 | .957 | 142 | 10% | 22% | .354 | .258 |
Pina Manuel | Brav | 110 | .401 | 4.1 | 0.5 | 19 | 132 | .874 | 131 | 11% | 15% | .375 | .144 |
Nombre | Equipo | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Salazar Oscar | Cari | 255 | .382 | 5.1 | 0.4 | 40 | 114 | .841 | 115 | 10% | 13% | .292 | .198 |
Linares Juan C. | Agui | 82 | .414 | 3.9 | 0.4 | 15 | 138 | .909 | 138 | 9% | 21% | .407 | .164 |
Wilkins Andy | Tibu | 119 | .401 | 4.4 | 0.4 | 21 | 125 | .871 | 123 | 10% | 14% | .353 | .162 |
Gil Jose | Cari | 140 | .401 | 5.2 | 0.4 | 24 | 126 | .863 | 122 | 16% | 15% | .311 | .175 |
Tenbrink Nate | Brav | 49 | .433 | 3.2 | 0.4 | 10 | 153 | .954 | 152 | 18% | 27% | .423 | .225 |
Amarista Alexi | Cari | 165 | .385 | 3.8 | 0.3 | 26 | 116 | .815 | 111 | 13% | 8% | .325 | .113 |
Solarte Yangervis | Tigr | 158 | .377 | 2.5 | 0.3 | 24 | 114 | .766 | 102 | 16% | 7% | .331 | .045 |
Dykstra Allan | Maga | 46 | .462 | 4.2 | 0.3 | 10 | 161 | .991 | 152 | 13% | 26% | .538 | .128 |
Ramirez Maximiliano | Brav | 139 | .378 | 2.3 | 0.3 | 21 | 116 | .836 | 119 | 9% | 21% | .322 | .210 |
Sardinas Luis | Tibu | 141 | .404 | 5.5 | 0.3 | 25 | 126 | .859 | 121 | 9% | 13% | .413 | .087 |
Nombre | Equipo | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Romero Niuman | Cari | 269 | .384 | 5.8 | 0.3 | 42 | 115 | .809 | 109 | 16% | 9% | .296 | .128 |
Sosa Junior | Brav | 76 | .411 | 3.5 | 0.3 | 14 | 139 | .908 | 140 | 12% | 18% | .415 | .167 |
Cedeno Ronny | Tigr | 158 | .374 | 2.1 | 0.3 | 24 | 111 | .774 | 103 | 10% | 13% | .348 | .074 |
Nunez Alex | Tigr | 40 | .447 | 3.1 | 0.3 | 9 | 160 | .914 | 142 | 25% | 13% | .375 | .103 |
Minicozzi Mark | Agui | 63 | .407 | 2.7 | 0.3 | 11 | 134 | .869 | 128 | 5% | 32% | .528 | .105 |
Ramos Wilson | Tigr | 136 | .378 | 2.2 | 0.3 | 21 | 114 | .823 | 114 | 7% | 16% | .347 | .146 |
Rivero Carlos | Brav | 223 | .361 | 0.4 | 0.3 | 31 | 105 | .790 | 108 | 9% | 20% | .318 | .170 |
Brown Corey | Brav | 36 | .428 | 2.2 | 0.2 | 7 | 151 | .880 | 135 | 22% | 28% | .471 | .111 |
Galvis Freddy | Agui | 220 | .362 | 0.6 | 0.2 | 31 | 104 | .777 | 104 | 10% | 14% | .348 | .098 |
Garcia Adonis | Maga | 242 | .378 | 4.1 | 0.2 | 37 | 109 | .845 | 113 | 3% | 12% | .344 | .173 |
Nombre | Equipo | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Eggleston Aharon | Leon | 97 | .385 | 2.2 | 0.2 | 15 | 114 | .836 | 114 | 7% | 11% | .355 | .125 |
Callaspo Alberto | Maga | 33 | .450 | 2.6 | 0.2 | 7 | 153 | .943 | 141 | 27% | 9% | .300 | .167 |
Duvall Adam | Brav | 153 | .364 | 0.7 | 0.2 | 21 | 107 | .816 | 113 | 4% | 23% | .346 | .193 |
Moustakas Mike | Card | 75 | .391 | 2.1 | 0.2 | 12 | 121 | .875 | 125 | 5% | 21% | .333 | .227 |
Duran Carlos | Cari | 56 | .389 | 1.5 | 0.2 | 9 | 118 | .885 | 126 | 2% | 21% | .429 | .170 |
Hernandez Ramon | Maga | 80 | .404 | 3.2 | 0.2 | 14 | 124 | .858 | 119 | 15% | 16% | .389 | .104 |
Corona Reegie | Maga | 17 | .481 | 1.8 | 0.2 | 4 | 173 | 1.071 | 170 | 12% | 24% | .545 | .200 |
Inciarte Ender | Agui | 289 | .353 | -1.7 | 0.1 | 38 | 98 | .747 | 96 | 9% | 11% | .338 | .084 |
Osuna Jose | Maga | 9 | .557 | 1.6 | 0.1 | 3 | 220 | 1.270 | 219 | 22% | 11% | .500 | .286 |
Rodriguez Guillermo | Tigr | 113 | .365 | 0.6 | 0.1 | 16 | 106 | .746 | 97 | 17% | 11% | .300 | .076 |
Nombre | Equipo | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Canelon Leon | Card | 3 | .740 | 1.0 | 0.1 | 1 | 349 | 1.667 | 329 | 0% | 0% | .667 | .333 |
Ugueto Luis | Agui | 38 | .363 | 0.1 | 0.1 | 5 | 105 | .775 | 103 | 13% | 32% | .400 | .156 |
Murphy Jim | Tigr | 71 | .366 | 0.5 | 0.1 | 10 | 106 | .786 | 105 | 13% | 30% | .385 | .145 |
Rivera Juan | Maga | 129 | .375 | 1.8 | 0.1 | 19 | 107 | .824 | 108 | 4% | 8% | .342 | .137 |
Merchan Jesus | Maga | 1 | 1.273 | 0.8 | 0.1 | 1 | 668 | 3.000 | 638 | 0% | 0% | 1.000 | 1.000 |
Thames Eric | Leon | 39 | .385 | 0.9 | 0.1 | 6 | 114 | .845 | 115 | 5% | 23% | .333 | .200 |
Lino Gabriel | Card | 26 | .383 | 0.5 | 0.1 | 4 | 116 | .819 | 113 | 12% | 38% | .500 | .130 |
Perez Darwin | Maga | 41 | .404 | 1.6 | 0.0 | 7 | 125 | .808 | 109 | 27% | 17% | .348 | .069 |
Leonora Ericson | Card | 13 | .383 | 0.3 | 0.0 | 2 | 116 | .891 | 127 | 8% | 38% | .333 | .333 |
Fuenmayor Balbino | Cari | 40 | .369 | 0.3 | 0.0 | 6 | 105 | .825 | 110 | 0% | 30% | .375 | .211 |
Nombre | Equipo | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Segovia Alejandro | Leon | 12 | .414 | 0.6 | 0.0 | 2 | 133 | .750 | 98 | 25% | 33% | .500 | .000 |
Landoni Emerson | Cari | 4 | .427 | 0.2 | 0.0 | 1 | 142 | .833 | 119 | 25% | 0% | .333 | .000 |
Contreras Wilson | Tigr | 17 | .368 | 0.1 | 0.0 | 2 | 108 | .745 | 97 | 12% | 29% | .500 | .000 |
Godoy Jose | Cari | 2 | .474 | 0.2 | 0.0 | 0 | 173 | 1.000 | 159 | 0% | 0% | .500 | .000 |
Perez Felix | Agui | 172 | .356 | -0.5 | 0.0 | 23 | 100 | .784 | 104 | 8% | 22% | .294 | .187 |
Buss Nick | Card | 98 | .372 | 1.1 | 0.0 | 14 | 109 | .831 | 114 | 3% | 11% | .316 | .194 |
Meneses Heiker | Tibu | 37 | .396 | 1.2 | 0.0 | 6 | 121 | .843 | 116 | 8% | 24% | .435 | .125 |
Gonzalez Daniel | Cari | 2 | .379 | 0.0 | 0.0 | 0 | 112 | .500 | 39 | 50% | 0% | .000 | .000 |
Ugueto Jesus | Card | 0 | .000 | 0.0 | 0.0 | 0 | 0 | .000 | -100 | 0% | 0% | .000 | .000 |
Villegas Ydwin | Agui | 0 | .000 | 0.0 | 0.0 | 0 | 0 | .000 | -102 | 0% | 0% | .000 | .000 |
Nombre | Equipo | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Rodriguez Jairo | Tigr | 0 | .000 | 0.0 | 0.0 | 0 | 0 | .000 | -102 | 0% | 0% | .000 | .000 |
Arcia Francisco | Agui | 61 | .349 | -0.5 | 0.0 | 8 | 96 | .738 | 94 | 8% | 25% | .368 | .094 |
Diaz Elias | Brav | 51 | .343 | -0.7 | 0.0 | 6 | 93 | .698 | 86 | 16% | 22% | .344 | .070 |
Hernandez Gorkys | Cari | 249 | .360 | 0.2 | 0.0 | 34 | 100 | .788 | 102 | 9% | 16% | .331 | .149 |
Jimenez Luis | Card | 108 | .359 | 0.0 | 0.0 | 15 | 101 | .770 | 100 | 17% | 19% | .246 | .170 |
Diaz Francisco | Brav | 3 | .253 | -0.3 | 0.0 | 0 | 32 | .333 | -7 | 33% | 0% | .000 | .000 |
Bermudez Ronald | Leon | 6 | .316 | -0.2 | 0.0 | 1 | 71 | .667 | 72 | 0% | 33% | .500 | .000 |
Boscan Manuel | Agui | 1 | .000 | -0.3 | 0.0 | 0 | -136 | .000 | -102 | 0% | 100% | .000 | .000 |
Monzon Jose A. | Agui | 1 | .000 | -0.3 | 0.0 | 0 | -136 | .000 | -102 | 0% | 100% | .000 | .000 |
Cortes Jorge | Tigr | 50 | .342 | -0.8 | 0.0 | 6 | 90 | .709 | 86 | 12% | 12% | .297 | .093 |
Nombre | Equipo | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Landaeta Luis | Leon | 1 | .000 | -0.3 | 0.0 | 0 | -130 | .000 | -98 | 0% | 100% | .000 | .000 |
Martinez Alberth | Maga | 1 | .000 | -0.3 | 0.0 | 0 | -128 | .000 | -96 | 0% | 0% | .000 | .000 |
Gonzalez Marwin | Agui | 90 | .350 | -0.7 | 0.0 | 12 | 96 | .693 | 84 | 14% | 10% | .328 | .000 |
Sanchez Carlos | Card | 4 | .237 | -0.4 | 0.0 | 0 | 21 | .500 | 30 | 0% | 0% | .250 | .000 |
Lupo Vicente | Card | 4 | .237 | -0.4 | 0.0 | 0 | 21 | .500 | 30 | 0% | 50% | .500 | .000 |
Walters Zach | Brav | 56 | .346 | -0.6 | 0.0 | 7 | 95 | .761 | 99 | 11% | 34% | .321 | .200 |
Graterol Juan | Tibu | 11 | .354 | -0.1 | -0.1 | 1 | 95 | .818 | 105 | 0% | 18% | .250 | .273 |
Cordero Josmar | Card | 2 | .000 | -0.6 | -0.1 | 0 | -133 | .000 | -100 | 0% | 100% | .000 | .000 |
Cayones Exicardo | Cari | 2 | .000 | -0.6 | -0.1 | 0 | -132 | .000 | -99 | 0% | 50% | .000 | .000 |
Escobar Elvis | Card | 17 | .312 | -0.7 | -0.1 | 2 | 70 | .735 | 87 | 6% | 29% | .200 | .313 |
Nombre | Equipo | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Wrigley Henry | Leon | 11 | .288 | -0.7 | -0.1 | 1 | 53 | .636 | 62 | 0% | 18% | .333 | .091 |
Boscan Jean C. | Leon | 18 | .316 | -0.7 | -0.1 | 2 | 71 | .543 | 45 | 28% | 11% | .182 | .000 |
Navarro Oswaldo | Card | 100 | .347 | -1.0 | -0.1 | 13 | 93 | .736 | 91 | 9% | 18% | .309 | .125 |
Sanchez Jose A. | Brav | 5 | .152 | -0.9 | -0.1 | 0 | -36 | .200 | -46 | 20% | 20% | .000 | .000 |
Oberto Wilmer | Agui | 5 | .152 | -0.9 | -0.1 | 0 | -35 | .200 | -45 | 20% | 40% | .000 | .000 |
Castro Ramon | Tigr | 70 | .339 | -1.3 | -0.1 | 8 | 88 | .722 | 89 | 14% | 20% | .273 | .155 |
Tovar Wilfredo | Brav | 79 | .331 | -2.0 | -0.1 | 9 | 85 | .722 | 89 | 4% | 10% | .292 | .135 |
Sappelt Dave | Brav | 8 | .213 | -1.0 | -0.1 | 0 | 6 | .393 | 4 | 13% | 25% | .200 | .000 |
Martinez Francisco | Maga | 3 | .000 | -0.9 | -0.1 | -1 | -128 | .000 | -96 | 0% | 100% | .000 | .000 |
Loewen Adam | Cari | 53 | .334 | -1.2 | -0.1 | 6 | 83 | .677 | 76 | 15% | 28% | .321 | .091 |
Nombre | Equipo | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Cabrera Ramon | Leon | 133 | .356 | -0.4 | -0.1 | 18 | 96 | .791 | 101 | 6% | 19% | .333 | .169 |
Blanco Andres | Maga | 16 | .295 | -0.9 | -0.1 | 1 | 56 | .598 | 54 | 6% | 19% | .273 | .071 |
Tanaka Kensuke | Brav | 34 | .312 | -1.4 | -0.1 | 3 | 72 | .700 | 83 | 3% | 9% | .300 | .125 |
Yepez Jose | Card | 60 | .336 | -1.2 | -0.1 | 7 | 86 | .713 | 85 | 15% | 15% | .205 | .180 |
Monsalve Alex | Brav | 12 | .237 | -1.3 | -0.1 | 0 | 22 | .500 | 31 | 0% | 17% | .300 | .000 |
Gonzalez Alex | Leon | 155 | .358 | -0.2 | -0.1 | 21 | 97 | .790 | 101 | 5% | 15% | .347 | .138 |
Padron Raul | Leon | 39 | .329 | -1.0 | -0.1 | 4 | 79 | .673 | 74 | 10% | 15% | .345 | .029 |
Quiroz Guillermo | Tigr | 127 | .342 | -1.9 | -0.1 | 15 | 91 | .732 | 91 | 8% | 17% | .337 | .105 |
Diaz Franklin | Card | 4 | .000 | -1.3 | -0.1 | -1 | -133 | .000 | -100 | 0% | 25% | .000 | .000 |
Galindo Jesus | Leon | 41 | .312 | -1.7 | -0.1 | 4 | 68 | .578 | 52 | 15% | 29% | .333 | .000 |
Nombre | Equipo | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Richardson Antoan | Brav | 156 | .335 | -3.3 | -0.1 | 18 | 88 | .696 | 84 | 10% | 21% | .327 | .090 |
Ford Lew | Maga | 225 | .365 | 1.2 | -0.1 | 32 | 100 | .797 | 102 | 7% | 16% | .345 | .136 |
Telis Tomas | Maga | 25 | .301 | -1.3 | -0.1 | 2 | 60 | .624 | 60 | 8% | 8% | .286 | .043 |
Flores Ramon | Tigr | 7 | .108 | -1.5 | -0.1 | -1 | -64 | .143 | -61 | 14% | 0% | .000 | .000 |
Sanchez Hector | Tibu | 82 | .343 | -1.1 | -0.1 | 10 | 88 | .741 | 90 | 7% | 21% | .351 | .107 |
Duran Edgar | Brav | 48 | .333 | -1.1 | -0.1 | 5 | 86 | .714 | 88 | 13% | 21% | .313 | .143 |
Maza Luis | Tigr | 224 | .350 | -1.8 | -0.1 | 29 | 96 | .736 | 93 | 8% | 16% | .363 | .069 |
Oliveros Luis | Cari | 5 | .000 | -1.6 | -0.1 | -1 | -132 | .000 | -99 | 0% | 20% | .000 | .000 |
Moscatel Kevin | Cari | 5 | .000 | -1.6 | -0.1 | -1 | -132 | .000 | -99 | 0% | 0% | .000 | .000 |
Suarez Eugenio | Leon | 5 | .000 | -1.6 | -0.1 | -1 | -130 | .000 | -98 | 0% | 40% | .000 | .000 |
Nombre | Equipo | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Orlando Paulo | Card | 191 | .343 | -2.7 | -0.2 | 23 | 90 | .743 | 92 | 6% | 20% | .331 | .132 |
Diaz Frank | Maga | 148 | .357 | -0.3 | -0.2 | 20 | 95 | .756 | 93 | 9% | 18% | .352 | .098 |
Maldonado Carlos | Maga | 73 | .343 | -1.0 | -0.2 | 9 | 87 | .703 | 81 | 15% | 21% | .311 | .083 |
Olmedo Rainer | Tigr | 52 | .326 | -1.5 | -0.2 | 6 | 80 | .644 | 70 | 17% | 21% | .313 | .047 |
Chirinos Robinson | Maga | 120 | .354 | -0.6 | -0.2 | 16 | 93 | .745 | 90 | 9% | 19% | .346 | .107 |
Bellorin Edwin | Tibu | 8 | .119 | -1.7 | -0.2 | -1 | -55 | .250 | -34 | 0% | 13% | .143 | .000 |
Reyes Rene | Tibu | 150 | .351 | -1.1 | -0.2 | 19 | 93 | .742 | 91 | 12% | 19% | .330 | .115 |
Rodriguez Luis O. | Leon | 142 | .350 | -1.2 | -0.2 | 18 | 92 | .744 | 91 | 15% | 6% | .222 | .158 |
Gose Anthony | Tibu | 31 | .282 | -2.1 | -0.2 | 2 | 49 | .523 | 38 | 13% | 26% | .235 | .040 |
Romero Alexander | Tigr | 269 | .346 | -3.1 | -0.2 | 33 | 93 | .719 | 89 | 13% | 8% | .292 | .078 |
Nombre | Equipo | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Romak Jamie | Tibu | 123 | .353 | -0.7 | -0.2 | 16 | 94 | .752 | 93 | 14% | 26% | .329 | .144 |
Gonzalez Miguel | Tibu | 95 | .335 | -2.0 | -0.2 | 11 | 83 | .705 | 81 | 11% | 15% | .304 | .083 |
Martinez Mario | Card | 15 | .199 | -2.1 | -0.2 | 0 | -4 | .414 | 8 | 7% | 33% | .222 | .071 |
Andrus Erold | Maga | 67 | .340 | -1.1 | -0.2 | 8 | 84 | .741 | 88 | 6% | 6% | .293 | .127 |
Flores Jesus | Maga | 72 | .332 | -1.7 | -0.2 | 8 | 80 | .727 | 84 | 8% | 21% | .222 | .203 |
Martinez Teodoro | Tigr | 8 | .000 | -2.5 | -0.2 | -1 | -135 | .000 | -102 | 0% | 25% | .000 | .000 |
Montero Jesus | Card | 92 | .326 | -2.7 | -0.2 | 10 | 79 | .698 | 81 | 7% | 26% | .377 | .093 |
Melian Jackson | Cari | 44 | .297 | -2.4 | -0.2 | 4 | 59 | .654 | 67 | 2% | 27% | .310 | .143 |
Morris Hunter | Brav | 11 | .086 | -2.6 | -0.2 | -1 | -80 | .182 | -55 | 0% | 36% | .143 | .000 |
Nieves Abel | Tibu | 47 | .303 | -2.3 | -0.2 | 4 | 62 | .647 | 66 | 6% | 19% | .273 | .116 |
Nombre | Equipo | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Huffman Chad | Leon | 32 | .273 | -2.4 | -0.2 | 2 | 43 | .527 | 38 | 13% | 9% | .240 | .000 |
Martinez Jose | Tigr | 65 | .308 | -2.9 | -0.2 | 6 | 68 | .676 | 75 | 5% | 9% | .245 | .133 |
Martinez Jose A. | Tibu | 72 | .314 | -2.9 | -0.2 | 7 | 69 | .675 | 73 | 10% | 13% | .241 | .138 |
Britton Buck | Tibu | 34 | .263 | -2.9 | -0.3 | 2 | 37 | .520 | 36 | 6% | 15% | .269 | .000 |
Vechionacci Marcos | Maga | 26 | .246 | -2.6 | -0.3 | 1 | 26 | .487 | 27 | 12% | 31% | .267 | .043 |
Parejo Freddy | Agui | 26 | .228 | -3.0 | -0.3 | 1 | 15 | .526 | 35 | 4% | 15% | .150 | .167 |
Glenn Brad | Tibu | 23 | .223 | -2.8 | -0.3 | 0 | 11 | .411 | 9 | 13% | 26% | .214 | .000 |
Susdorf Steve | Leon | 21 | .208 | -2.8 | -0.3 | 0 | 2 | .396 | 4 | 10% | 14% | .188 | .000 |
Peralta David | Brav | 117 | .327 | -3.3 | -0.3 | 13 | 82 | .703 | 85 | 4% | 10% | .316 | .090 |
Chavez Endy | Maga | 105 | .335 | -2.3 | -0.3 | 12 | 81 | .749 | 89 | 4% | 12% | .322 | .141 |
Nombre | Equipo | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Noel Rico | Leon | 81 | .334 | -1.8 | -0.3 | 9 | 82 | .719 | 84 | 11% | 16% | .281 | .143 |
Medina Rodney | Brav | 40 | .254 | -3.7 | -0.3 | 2 | 33 | .539 | 41 | 5% | 13% | .219 | .079 |
Wells Casper | Leon | 59 | .308 | -2.7 | -0.3 | 5 | 65 | .606 | 58 | 15% | 20% | .206 | .089 |
Montilla Gerson | Brav | 59 | .281 | -4.0 | -0.3 | 4 | 52 | .590 | 55 | 10% | 15% | .250 | .094 |
Adrianza Ehire | Tibu | 33 | .278 | -2.4 | -0.3 | 2 | 47 | .553 | 44 | 15% | 21% | .238 | .071 |
Apodaca Juan | Agui | 88 | .307 | -4.1 | -0.3 | 8 | 67 | .613 | 62 | 13% | 17% | .241 | .081 |
Hernandez Cesar | Brav | 132 | .313 | -5.4 | -0.3 | 13 | 73 | .666 | 75 | 8% | 24% | .326 | .093 |
Hazelbaker Jeremy | Tigr | 37 | .234 | -4.1 | -0.3 | 1 | 19 | .542 | 38 | 5% | 11% | .103 | .206 |
Duarte Jose | Leon | 22 | .164 | -3.8 | -0.3 | -1 | -26 | .325 | -15 | 5% | 18% | .176 | .000 |
Sutil Wladimir | Leon | 31 | .239 | -3.3 | -0.3 | 1 | 21 | .499 | 30 | 3% | 13% | .269 | .000 |
Nombre | Equipo | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Gonzalez Jose A. | Tibu | 47 | .274 | -3.5 | -0.3 | 3 | 44 | .554 | 44 | 6% | 21% | .303 | .023 |
Colmenares Carlos | Tigr | 59 | .276 | -4.3 | -0.4 | 4 | 47 | .582 | 52 | 10% | 22% | .275 | .078 |
Infante Juan C. | Tigr | 60 | .285 | -3.9 | -0.4 | 4 | 53 | .575 | 51 | 13% | 18% | .205 | .098 |
Herrera Javier | Tibu | 87 | .320 | -3.0 | -0.4 | 9 | 73 | .621 | 62 | 21% | 20% | .220 | .088 |
Pacheco Jonel | Tigr | 60 | .269 | -4.8 | -0.4 | 3 | 42 | .570 | 48 | 5% | 30% | .297 | .089 |
Perez Carlos | Leon | 63 | .296 | -3.5 | -0.4 | 5 | 58 | .659 | 68 | 3% | 11% | .296 | .102 |
Brito Javier | Agui | 32 | .196 | -4.6 | -0.4 | 0 | -6 | .290 | -21 | 22% | 22% | .056 | .000 |
Pinto Josmil | Tigr | 28 | .169 | -4.7 | -0.4 | -1 | -23 | .357 | -7 | 0% | 29% | .250 | .000 |
Molina Gustavo | Cari | 111 | .312 | -4.6 | -0.4 | 10 | 69 | .666 | 72 | 9% | 23% | .282 | .130 |
Gonzalez Elevys | Brav | 39 | .199 | -5.5 | -0.4 | 0 | -4 | .374 | -1 | 10% | 33% | .227 | .000 |
Nombre | Equipo | PA | wOBA | wRAA | oWAA | wRC | wRC+ | OPS | OPS+ | BB% | K% | BABIP | ISO |
Joseph Caleb | Brav | 97 | .290 | -5.9 | -0.4 | 7 | 57 | .642 | 67 | 5% | 29% | .295 | .143 |
Solorzano Jesus | Card | 49 | .240 | -5.2 | -0.5 | 2 | 23 | .522 | 35 | 0% | 24% | .257 | .106 |
Perez Salvador | Tibu | 144 | .324 | -4.5 | -0.5 | 15 | 76 | .705 | 80 | 3% | 8% | .306 | .096 |
Mitchell Jermaine | Tigr | 51 | .244 | -5.2 | -0.5 | 2 | 26 | .475 | 25 | 12% | 27% | .258 | .022 |
Osuna Renny | Maga | 98 | .311 | -4.1 | -0.5 | 9 | 67 | .656 | 68 | 8% | 13% | .303 | .057 |
Hankerd Cyle | Agui | 31 | .157 | -5.5 | -0.5 | -1 | -32 | .328 | -15 | 3% | 35% | .211 | .033 |
Sanchez Adrian | Agui | 54 | .240 | -5.7 | -0.5 | 2 | 23 | .510 | 33 | 2% | 19% | .262 | .058 |
