2013-2014
Glosario:
IP | FIP | fRAA | fWAA | FIP- | ERA | ERA+ |
Nombre | Equipo | IP | FIP | fRAA | fWAA | FIP- | ERA | ERA+ | LOB% | WHIP | K9/IP | BB9/IP |
Lerew Anthony | Maga | 32.0 | 2.83 | 7.2 | 0.7 | 57 | 2.53 | 197 | 68% | 1.160 | 7.9 | 2.0 |
Merritt Roy | Agui | 68.3 | 3.96 | 7.1 | 0.7 | 89 | 3.16 | 141 | 74% | 1.360 | 7.8 | 3.3 |
Moscoso Guillermo | Leon | 38.7 | 3.24 | 6.8 | 0.6 | 67 | 3.96 | 123 | 66% | 1.240 | 6.3 | 1.6 |
Bazardo Yorman | Tigr | 43.7 | 3.49 | 6.9 | 0.6 | 77 | 5.77 | 79 | 59% | 1.630 | 6.0 | 2.7 |
Perez Sergio | Maga | 44.3 | 3.37 | 6.8 | 0.6 | 68 | 4.06 | 123 | 69% | 1.380 | 9.7 | 2.6 |
Da Silva Tiago | Leon | 29.7 | 2.85 | 6.8 | 0.6 | 59 | 3.34 | 146 | 71% | 1.180 | 8.8 | 1.5 |
Castillo Yeiper | Agui | 38.3 | 3.39 | 6.7 | 0.6 | 76 | 3.52 | 127 | 72% | 1.280 | 8.9 | 2.6 |
Machi Jean | Maga | 17.3 | 1.63 | 6.7 | 0.6 | 33 | 4.67 | 107 | 56% | 1.560 | 11.9 | 2.6 |
Diaz Amalio | Maga | 30.3 | 2.89 | 6.6 | 0.6 | 58 | 4.15 | 120 | 61% | 1.350 | 9.2 | 3.3 |
Rivero Raul | Card | 59.7 | 3.85 | 6.5 | 0.6 | 83 | 3.77 | 123 | 69% | 1.410 | 6.0 | 2.1 |
Nombre | Equipo | IP | FIP | fRAA | fWAA | FIP- | ERA | ERA+ | LOB% | WHIP | K9/IP | BB9/IP |
Lively Mitch | Maga | 58.3 | 3.73 | 6.2 | 0.6 | 75 | 1.70 | 294 | 81% | 1.250 | 6.3 | 4.5 |
Leon Arcenio | Agui | 30.0 | 3.15 | 6.2 | 0.6 | 71 | 3.00 | 149 | 82% | 1.500 | 9.9 | 3.6 |
Monasterio Carlos | Brav | 53.7 | 4.00 | 5.5 | 0.5 | 90 | 3.69 | 120 | 65% | 1.340 | 7.0 | 3.4 |
Ramirez Erasmo | Card | 28.3 | 3.28 | 5.2 | 0.5 | 71 | 2.86 | 162 | 76% | 1.270 | 5.4 | 2.9 |
Escalona Edgmer | Tibu | 56.7 | 3.91 | 5.0 | 0.5 | 81 | 3.34 | 146 | 75% | 1.340 | 5.4 | 3.0 |
Price Bryan | Brav | 19.0 | 2.68 | 5.0 | 0.5 | 61 | 1.89 | 233 | 69% | 0.740 | 9.0 | 2.8 |
Ortiz Joseph | Tibu | 17.7 | 2.40 | 5.1 | 0.5 | 49 | 3.57 | 136 | 65% | 1.300 | 7.6 | 2.0 |
Murata Toru | Cari | 22.7 | 3.07 | 4.6 | 0.4 | 65 | 2.78 | 171 | 78% | 1.190 | 6.0 | 1.2 |
Molina Nestor | Card | 29.7 | 3.45 | 4.7 | 0.4 | 75 | 2.43 | 191 | 75% | 1.080 | 6.1 | 1.5 |
Jakubauskas Chris | Card | 62.0 | 4.13 | 4.5 | 0.4 | 89 | 3.63 | 128 | 69% | 1.420 | 4.6 | 3.0 |
Nombre | Equipo | IP | FIP | fRAA | fWAA | FIP- | ERA | ERA+ | LOB% | WHIP | K9/IP | BB9/IP |
Hernandez Carlos D. | Tigr | 49.7 | 4.04 | 4.4 | 0.4 | 89 | 5.80 | 79 | 57% | 1.450 | 6.5 | 2.7 |
Hernandez Joel | Maga | 15.7 | 2.53 | 4.2 | 0.4 | 51 | 5.74 | 87 | 50% | 1.530 | 9.2 | 3.4 |
Martinez Jesus | Maga | 20.7 | 3.13 | 3.8 | 0.3 | 63 | 2.61 | 191 | 73% | 1.160 | 6.5 | 2.6 |
Bracho Silvino | Agui | 21.3 | 3.47 | 3.5 | 0.3 | 78 | 3.80 | 117 | 70% | 0.940 | 11.8 | 2.5 |
Lopez Yorfrank | Tibu | 24.3 | 3.50 | 3.5 | 0.3 | 72 | 1.11 | 438 | 89% | 1.110 | 5.2 | 3.3 |
Boscan Wilfredo | Agui | 41.7 | 4.16 | 3.3 | 0.3 | 93 | 2.81 | 159 | 75% | 1.440 | 4.3 | 3.2 |
Lane Jason | Tigr | 11.0 | 2.60 | 3.0 | 0.3 | 57 | 1.64 | 279 | 82% | 1.000 | 4.9 | 0.8 |
Quirarte Edwin | Agui | 21.3 | 3.65 | 3.0 | 0.3 | 82 | 1.69 | 264 | 83% | 1.270 | 8.0 | 3.4 |
Reed Chris | Tibu | 14.0 | 3.06 | 2.8 | 0.3 | 63 | 5.79 | 84 | 59% | 1.500 | 8.4 | 3.9 |
Garate Victor | Leon | 47.7 | 4.13 | 2.9 | 0.3 | 85 | 4.72 | 103 | 71% | 1.680 | 9.4 | 4.0 |
Nombre | Equipo | IP | FIP | fRAA | fWAA | FIP- | ERA | ERA+ | LOB% | WHIP | K9/IP | BB9/IP |
Cova Rafael | Tibu | 27.3 | 3.78 | 2.9 | 0.3 | 78 | 3.29 | 147 | 77% | 1.240 | 10.5 | 3.6 |
Patterson John | Card | 45.7 | 4.23 | 2.8 | 0.3 | 91 | 3.35 | 138 | 75% | 1.340 | 6.7 | 3.7 |
Mcgregor Scott | Card | 24.3 | 3.83 | 2.7 | 0.3 | 83 | 5.55 | 83 | 64% | 1.560 | 4.4 | 2.2 |
Ibarra Edgar | Tigr | 33.0 | 4.09 | 2.7 | 0.2 | 90 | 3.55 | 129 | 74% | 1.390 | 9.3 | 3.8 |
Morales Franklin | Leon | 15.0 | 3.29 | 2.6 | 0.2 | 68 | 3.00 | 162 | 78% | 1.200 | 7.2 | 1.8 |
Guerra Deolis | Maga | 21.0 | 3.56 | 2.7 | 0.2 | 71 | 3.86 | 130 | 63% | 1.330 | 11.6 | 2.6 |
Martinez Edgar | Maga | 23.3 | 3.68 | 2.6 | 0.2 | 74 | 3.47 | 144 | 75% | 1.290 | 7.7 | 3.5 |
Herrera Alexander | Cari | 32.7 | 4.03 | 2.6 | 0.2 | 85 | 3.58 | 133 | 67% | 1.320 | 5.2 | 3.6 |
Alfaro Gabriel | Maga | 21.0 | 3.66 | 2.4 | 0.2 | 73 | 5.14 | 97 | 43% | 1.380 | 7.3 | 5.1 |
Landa Yorman | Tibu | 18.0 | 3.59 | 2.4 | 0.2 | 74 | 3.50 | 139 | 69% | 1.170 | 8.5 | 3.0 |
Nombre | Equipo | IP | FIP | fRAA | fWAA | FIP- | ERA | ERA+ | LOB% | WHIP | K9/IP | BB9/IP |
Berger Eric | Brav | 56.3 | 4.48 | 2.3 | 0.2 | 101 | 3.04 | 146 | 74% | 1.280 | 4.8 | 4.3 |
Elias Roenis | Card | 12.7 | 3.34 | 2.2 | 0.2 | 72 | 4.26 | 109 | 62% | 1.260 | 9.2 | 2.8 |
Portillo Adys | Agui | 8.0 | 2.67 | 2.1 | 0.2 | 60 | 4.50 | 99 | 69% | 1.630 | 10.1 | 4.5 |
Guanchez Jose | Agui | 11.7 | 3.33 | 2.1 | 0.2 | 75 | 2.31 | 193 | 80% | 1.200 | 6.2 | 3.1 |
Guerra Junior | Tibu | 19.3 | 3.78 | 2.1 | 0.2 | 78 | 5.12 | 95 | 58% | 1.140 | 7.0 | 2.8 |
Calero Angel | Leon | 16.0 | 3.61 | 2.1 | 0.2 | 74 | 6.19 | 78 | 59% | 1.630 | 8.4 | 5.6 |
Garcia Gabriel | Maga | 16.0 | 3.61 | 2.0 | 0.2 | 72 | 1.13 | 444 | 82% | 1.060 | 5.1 | 3.9 |
Jimenez Jose M. | Card | 12.7 | 3.50 | 1.9 | 0.2 | 76 | 6.39 | 72 | 51% | 1.340 | 8.5 | 2.8 |
Ortega Jose A. | Maga | 16.7 | 3.66 | 1.9 | 0.2 | 73 | 1.08 | 463 | 74% | 1.320 | 5.4 | 3.8 |
Castillo Richard | Card | 14.3 | 3.70 | 1.8 | 0.2 | 80 | 9.42 | 49 | 51% | 2.020 | 5.7 | 1.9 |
Nombre | Equipo | IP | FIP | fRAA | fWAA | FIP- | ERA | ERA+ | LOB% | WHIP | K9/IP | BB9/IP |
Batista Kendy | Tibu | 19.7 | 3.88 | 1.8 | 0.2 | 80 | 4.12 | 118 | 62% | 1.470 | 6.9 | 5.9 |
Rodriguez Pedro | Cari | 26.3 | 4.10 | 1.8 | 0.2 | 86 | 4.78 | 99 | 65% | 1.330 | 6.5 | 2.4 |
Rondon Jorge | Tigr | 26.0 | 4.19 | 1.8 | 0.2 | 92 | 4.15 | 110 | 73% | 1.540 | 6.6 | 4.8 |
Rondon Hector | Leon | 12.3 | 3.50 | 1.8 | 0.2 | 72 | 3.65 | 133 | 70% | 1.620 | 7.3 | 2.9 |
Escobar Edwin | Card | 26.0 | 4.19 | 1.7 | 0.2 | 90 | 3.81 | 122 | 73% | 1.650 | 6.6 | 4.5 |
Bencomo Omar | Brav | 15.7 | 3.99 | 1.6 | 0.1 | 90 | 5.17 | 86 | 59% | 1.530 | 6.3 | 2.9 |
Salazar Richard | Cari | 27.3 | 4.19 | 1.6 | 0.1 | 88 | 2.96 | 160 | 81% | 1.060 | 5.9 | 2.0 |
Galarraga Armando | Leon | 35.0 | 4.25 | 1.6 | 0.1 | 87 | 4.37 | 111 | 52% | 1.110 | 5.1 | 2.1 |
Astorga Leonardo | Brav | 9.7 | 3.52 | 1.6 | 0.1 | 80 | 8.38 | 53 | 57% | 1.970 | 8.4 | 1.9 |
Jones Chris | Cari | 9.0 | 3.31 | 1.6 | 0.1 | 70 | 5.00 | 95 | 75% | 2.220 | 5.0 | 3.0 |
Nombre | Equipo | IP | FIP | fRAA | fWAA | FIP- | ERA | ERA+ | LOB% | WHIP | K9/IP | BB9/IP |
Font Wilmer | Leon | 17.3 | 3.94 | 1.5 | 0.1 | 81 | 2.08 | 234 | 83% | 1.500 | 10.9 | 7.3 |
Sanchez Jose | Agui | 33.3 | 4.44 | 1.5 | 0.1 | 100 | 4.86 | 92 | 69% | 1.620 | 5.9 | 3.0 |
Hollands Mario | Tibu | 25.7 | 4.20 | 1.3 | 0.1 | 86 | 2.45 | 198 | 90% | 1.210 | 8.1 | 2.5 |
Link Jon | Tibu | 18.0 | 4.03 | 1.3 | 0.1 | 83 | 4.50 | 108 | 74% | 1.720 | 8.0 | 5.0 |
Alfonzo Edgar | Leon | 10.3 | 3.61 | 1.3 | 0.1 | 74 | 1.74 | 279 | 85% | 1.160 | 7.0 | 4.4 |
Kela Keone | Maga | 6.0 | 2.92 | 1.3 | 0.1 | 58 | 1.50 | 333 | 100% | 0.670 | 12.0 | 0.0 |
Padron Loiger | Leon | 9.3 | 3.85 | 0.9 | 0.1 | 79 | 4.82 | 101 | 69% | 1.390 | 5.8 | 1.0 |
Capra Anthony | Cari | 23.7 | 4.35 | 0.9 | 0.1 | 92 | 3.42 | 139 | 82% | 1.270 | 9.5 | 3.8 |
Pena Hassan | Agui | 25.7 | 4.51 | 0.9 | 0.1 | 101 | 2.45 | 182 | 80% | 1.210 | 8.1 | 4.6 |
Cubillan Darwin | Leon | 19.3 | 4.25 | 0.9 | 0.1 | 87 | 2.79 | 174 | 84% | 1.400 | 7.9 | 2.8 |
Nombre | Equipo | IP | FIP | fRAA | fWAA | FIP- | ERA | ERA+ | LOB% | WHIP | K9/IP | BB9/IP |
Brummett Tyson | Tibu | 37.7 | 4.43 | 0.8 | 0.1 | 91 | 4.78 | 102 | 67% | 1.460 | 6.7 | 2.6 |
Lowe Johnnie | Leon | 12.7 | 4.13 | 0.8 | 0.1 | 85 | 7.82 | 62 | 59% | 1.820 | 9.2 | 2.1 |
Gonzalez Gumercindo | Tigr | 22.0 | 4.46 | 0.8 | 0.1 | 98 | 4.91 | 93 | 69% | 1.640 | 8.6 | 5.3 |
Negrin Yoanner | Leon | 62.0 | 4.50 | 0.7 | 0.1 | 93 | 4.06 | 119 | 70% | 1.290 | 5.5 | 3.2 |
Rivas Frank | Brav | 1.0 | -0.58 | 0.7 | 0.1 | -13 | 0.00 | 442 | 100% | 0.750 | 18.0 | 0.0 |
Kussmaul Ryan | Tibu | 11.3 | 4.12 | 0.7 | 0.1 | 85 | 3.18 | 153 | 90% | 1.240 | 11.9 | 2.4 |
Abreu Winston | Tigr | 2.3 | 2.56 | 0.6 | 0.1 | 56 | 0.00 | 456 | 100% | 1.130 | 15.4 | 7.7 |
Camacho Yoimer | Leon | 3.3 | 3.12 | 0.6 | 0.1 | 64 | 5.40 | 90 | 50% | 1.800 | 5.4 | 2.7 |
Rodriguez Ramon | Cari | 2.3 | 2.56 | 0.6 | 0.1 | 54 | 0.00 | 475 | 100% | 0.380 | 3.9 | 0.0 |
Delgado Jesus | Tibu | 26.3 | 4.41 | 0.6 | 0.1 | 91 | 4.10 | 118 | 70% | 1.370 | 6.2 | 3.8 |
Nombre | Equipo | IP | FIP | fRAA | fWAA | FIP- | ERA | ERA+ | LOB% | WHIP | K9/IP | BB9/IP |
Rosenbaum Daniel | Brav | 27.3 | 4.63 | 0.6 | 0.1 | 105 | 4.28 | 103 | 75% | 1.610 | 4.9 | 2.6 |
Ortiz Jonathan | Leon | 9.0 | 4.09 | 0.6 | 0.1 | 84 | 5.00 | 97 | 52% | 1.440 | 5.0 | 1.0 |
Chirinos Luis | Brav | 45.7 | 4.71 | 0.6 | 0.1 | 107 | 6.70 | 66 | 52% | 1.770 | 6.1 | 3.5 |
Hooker Deryk | Card | 9.7 | 4.25 | 0.6 | 0.1 | 92 | 9.31 | 50 | 38% | 1.550 | 1.9 | 2.8 |
De Vries Cole | Tigr | 11.7 | 4.36 | 0.6 | 0.1 | 96 | 11.57 | 39 | 52% | 2.490 | 7.7 | 3.9 |
Oliveros Lester | Cari | 3.3 | 3.42 | 0.5 | 0.0 | 72 | 0.00 | 475 | 25% | 0.820 | 8.1 | 2.7 |
Mendez Adalberto | Card | 3.0 | 3.42 | 0.5 | 0.0 | 74 | 9.00 | 51 | 57% | 2.330 | 9.0 | 6.0 |
Ramos Jonathan | Brav | 15.7 | 4.57 | 0.5 | 0.0 | 103 | 2.30 | 192 | 89% | 0.890 | 5.7 | 2.3 |
Parra Geordy | Agui | 2.0 | 2.92 | 0.5 | 0.0 | 65 | 13.50 | 33 | 0% | 1.500 | 9.0 | 4.5 |
Farnsworth Jeff | Card | 5.0 | 4.02 | 0.4 | 0.0 | 87 | 1.80 | 257 | 100% | 0.600 | 9.0 | 0.0 |
Nombre | Equipo | IP | FIP | fRAA | fWAA | FIP- | ERA | ERA+ | LOB% | WHIP | K9/IP | BB9/IP |
Gil Jerry | Leon | 1.0 | 1.42 | 0.4 | 0.0 | 29 | 0.00 | 486 | 100% | 1.000 | 9.0 | 0.0 |
Gutierrez Juan | Leon | 8.3 | 4.26 | 0.4 | 0.0 | 88 | 1.08 | 450 | 93% | 1.800 | 7.6 | 7.6 |
Palmer Matt | Maga | 18.7 | 4.38 | 0.4 | 0.0 | 88 | 4.82 | 104 | 64% | 1.500 | 8.2 | 4.8 |
Hampson Justin | Tigr | 11.0 | 4.51 | 0.3 | 0.0 | 99 | 1.64 | 279 | 96% | 1.360 | 6.5 | 4.1 |
German Franklyn | Tigr | 5.3 | 4.36 | 0.3 | 0.0 | 96 | 3.38 | 135 | 67% | 1.130 | 3.4 | 5.1 |
Poveda Omar | Tigr | 25.0 | 4.66 | 0.3 | 0.0 | 102 | 8.64 | 53 | 46% | 1.920 | 8.3 | 4.3 |
Alvarado Carlos | Tibu | 4.0 | 4.17 | 0.2 | 0.0 | 86 | 9.00 | 54 | 29% | 1.750 | 0.0 | 2.3 |
Bibens-Dirkx Austin | Agui | 11.3 | 4.65 | 0.2 | 0.0 | 104 | 2.38 | 187 | 88% | 1.320 | 3.2 | 2.4 |
Izturriaga Ely | Brav | 1.0 | 3.42 | 0.2 | 0.0 | 77 | 0.00 | 442 | 100% | 1.500 | 0.0 | 0.0 |
Moya Gabriel | Agui | 1.0 | 3.42 | 0.2 | 0.0 | 77 | 36.00 | 12 | 20% | 5.000 | 0.0 | 0.0 |
Nombre | Equipo | IP | FIP | fRAA | fWAA | FIP- | ERA | ERA+ | LOB% | WHIP | K9/IP | BB9/IP |
Canache Roberto | Cari | 1.0 | 3.42 | 0.2 | 0.0 | 72 | 18.00 | 26 | 33% | 3.000 | 0.0 | 0.0 |
Ruiz Carlos | Cari | 1.0 | 3.42 | 0.2 | 0.0 | 72 | 0.00 | 475 | 100% | 1.000 | 0.0 | 0.0 |
Quevedo Carlos | Maga | 6.3 | 4.37 | 0.1 | 0.0 | 87 | 5.68 | 88 | 58% | 1.580 | 7.1 | 1.4 |
Nesbitt Angel | Brav | 14.3 | 4.74 | 0.1 | 0.0 | 107 | 4.40 | 101 | 79% | 1.950 | 5.7 | 5.0 |
Carson Robert | Maga | 4.3 | 4.34 | 0.1 | 0.0 | 87 | 4.15 | 120 | 89% | 1.380 | 12.5 | 0.0 |
Bennett Hamilton | Leon | 2.3 | 4.28 | 0.1 | 0.0 | 88 | 11.57 | 42 | 50% | 2.570 | 7.7 | 7.7 |
Arias Marlon | Tibu | 1.3 | 4.17 | 0.1 | 0.0 | 86 | 0.00 | 486 | 100% | 1.200 | 6.8 | 6.8 |
Oliver Andy | Tigr | 2.7 | 4.54 | 0.1 | 0.0 | 100 | 13.50 | 34 | 40% | 3.750 | 20.3 | 16.9 |
Ovalles Juan | Leon | 0.3 | 3.42 | 0.1 | 0.0 | 70 | 27.00 | 18 | 67% | 9.000 | 0.0 | 0.0 |
Diaz Carlos | Brav | 1.0 | 4.42 | 0.0 | 0.0 | 100 | 0.00 | 442 | 100% | 1.000 | 9.0 | 9.0 |
Nombre | Equipo | IP | FIP | fRAA | fWAA | FIP- | ERA | ERA+ | LOB% | WHIP | K9/IP | BB9/IP |
Del Valle Frank | Brav | 29.0 | 4.80 | 0.0 | 0.0 | 108 | 2.17 | 204 | 87% | 1.410 | 7.4 | 7.1 |
Meloan Jon | Cari | 0.1 | 3.42 | 0.0 | 0.0 | 72 | 0.00 | 475 | 0% | 0.000 | 0.0 | 0.0 |
Mavare Arlett | Tibu | 0.1 | 3.42 | 0.0 | 0.0 | 70 | 0.00 | 486 | 100% | 3.000 | 0.0 | 0.0 |
Piazza Mike | Leon | 4.3 | 4.57 | 0.0 | 0.0 | 94 | 8.31 | 58 | 62% | 3.000 | 10.4 | 10.4 |
Ascanio Jose | Leon | 13.7 | 4.59 | 0.0 | 0.0 | 95 | 5.27 | 92 | 71% | 1.680 | 7.9 | 5.3 |
Sanchez Eduardo | Tigr | 8.3 | 4.74 | 0.0 | 0.0 | 104 | 9.72 | 47 | 44% | 1.680 | 10.8 | 5.4 |
De Los Santo Miguel | Maga | 0.0 | 3.42 | 0.0 | 0.0 | 0 | 0.00 | 0 | 75% | 999.990 | 0.0 | 0.0 |
Liriano Pedro | Maga | 0.0 | 3.42 | 0.0 | 0.0 | 0 | 0.00 | 0 | 0% | 999.990 | 0.0 | 0.0 |
Bawcom Logan | Card | 7.7 | 4.72 | 0.0 | 0.0 | 102 | 5.87 | 79 | 51% | 2.220 | 10.6 | 5.9 |
Lopez Reinaldo | Maga | 0.7 | 4.92 | 0.0 | 0.0 | 98 | 54.00 | 9 | 20% | 7.500 | 13.5 | 13.5 |
Nombre | Equipo | IP | FIP | fRAA | fWAA | FIP- | ERA | ERA+ | LOB% | WHIP | K9/IP | BB9/IP |
Pollok Dwayne | Agui | 3.0 | 5.09 | -0.1 | 0.0 | 114 | 15.00 | 30 | 36% | 2.330 | 12.0 | 0.0 |
Hoffman Matt | Brav | 1.3 | 5.67 | -0.1 | 0.0 | 128 | 20.25 | 22 | 40% | 3.750 | 0.0 | 6.8 |
Hernandez Carlos E. | Maga | 5.3 | 4.73 | -0.1 | 0.0 | 95 | 1.69 | 296 | 78% | 1.500 | 6.8 | 6.8 |
Medina Jhondaniel | Card | 5.3 | 4.92 | -0.1 | 0.0 | 106 | 3.38 | 137 | 83% | 2.250 | 8.4 | 10.1 |
Flores Manuel | Cari | 2.3 | 5.13 | -0.1 | 0.0 | 108 | 0.00 | 475 | 100% | 1.880 | 3.9 | 7.7 |
Cortes Dan | Tibu | 3.0 | 5.09 | -0.2 | 0.0 | 105 | 0.00 | 486 | 100% | 1.670 | 6.0 | 9.0 |
Rodriguez Henry | Leon | 4.7 | 4.92 | -0.2 | 0.0 | 101 | 1.93 | 252 | 78% | 1.930 | 7.7 | 9.6 |
Diaz Miller | Leon | 14.0 | 4.70 | -0.2 | 0.0 | 97 | 2.57 | 189 | 76% | 1.710 | 5.8 | 7.1 |
Jones Hunter | Maga | 3.0 | 5.09 | -0.2 | 0.0 | 102 | 0.00 | 500 | 80% | 1.500 | 6.0 | 9.0 |
Alvarez Jose | Cari | 1.0 | 6.42 | -0.2 | 0.0 | 135 | 0.00 | 475 | 100% | 2.000 | 0.0 | 9.0 |
Nombre | Equipo | IP | FIP | fRAA | fWAA | FIP- | ERA | ERA+ | LOB% | WHIP | K9/IP | BB9/IP |
Hernandez Moises | Card | 4.0 | 5.17 | -0.2 | 0.0 | 112 | 18.00 | 26 | 44% | 4.000 | 2.3 | 6.8 |
Bootcheck Chris | Tibu | 7.7 | 4.85 | -0.3 | 0.0 | 100 | 5.87 | 83 | 66% | 1.570 | 4.7 | 2.3 |
Rojas Carlos | Cari | 29.3 | 4.71 | -0.3 | 0.0 | 99 | 3.38 | 141 | 77% | 1.400 | 5.5 | 4.6 |
Ramirez Wilfredo | Tibu | 3.3 | 5.22 | -0.3 | 0.0 | 107 | 2.70 | 180 | 75% | 2.400 | 8.1 | 10.8 |
Morales Alexander | Tibu | 0.3 | 12.42 | -0.3 | 0.0 | 256 | 27.00 | 18 | 0% | 3.000 | 0.0 | 27.0 |
Gabino Armando | Brav | 3.0 | 5.75 | -0.4 | 0.0 | 130 | 3.00 | 147 | 40% | 1.670 | 3.0 | 9.0 |
Capellan Jose | Tigr | 18.3 | 4.89 | -0.4 | 0.0 | 107 | 3.44 | 133 | 71% | 1.250 | 4.9 | 2.9 |
Diaz Jose R. | Leon | 1.0 | 7.42 | -0.4 | 0.0 | 153 | 9.00 | 54 | 67% | 2.000 | 9.0 | 9.0 |
Arnesen Erik | Tigr | 30.3 | 4.84 | -0.4 | 0.0 | 106 | 6.23 | 73 | 58% | 1.480 | 5.3 | 2.7 |
Figueroa Eduardo | Tibu | 6.0 | 5.09 | -0.4 | 0.0 | 105 | 12.00 | 40 | 47% | 2.500 | 1.5 | 6.0 |
Nombre | Equipo | IP | FIP | fRAA | fWAA | FIP- | ERA | ERA+ | LOB% | WHIP | K9/IP | BB9/IP |
Corcoran Roy | Maga | 3.3 | 5.52 | -0.4 | 0.0 | 110 | 8.10 | 62 | 57% | 2.100 | 2.7 | 8.1 |
Cegarra Edward | Brav | 8.7 | 5.26 | -0.5 | 0.0 | 119 | 9.35 | 47 | 48% | 2.310 | 6.2 | 5.2 |
Butto Francisco | Tigr | 10.3 | 5.16 | -0.6 | 0.0 | 113 | 5.23 | 87 | 75% | 2.320 | 6.1 | 1.7 |
Rengel Luis | Card | 2.0 | 6.92 | -0.6 | -0.1 | 149 | 4.50 | 103 | 83% | 3.000 | 4.5 | 13.5 |
Mcfarland T.J. | Cari | 39.3 | 4.77 | -0.6 | -0.1 | 100 | 2.97 | 160 | 79% | 1.250 | 3.7 | 2.3 |
Bowers Cedrick | Card | 4.7 | 5.78 | -0.6 | -0.1 | 125 | 7.71 | 60 | 70% | 2.140 | 7.7 | 3.9 |
Martinez Joucer | Tigr | 0.7 | 12.42 | -0.6 | -0.1 | 272 | 40.50 | 11 | 25% | 6.000 | 0.0 | 27.0 |
Ramirez J.C. | Tibu | 4.3 | 5.73 | -0.6 | -0.1 | 118 | 8.31 | 58 | 54% | 3.000 | 8.3 | 12.5 |
Mayora Yorman | Agui | 6.3 | 5.63 | -0.7 | -0.1 | 126 | 8.53 | 52 | 60% | 2.370 | 2.8 | 8.5 |
Hamren Erik | Maga | 16.0 | 4.86 | -0.7 | -0.1 | 97 | 1.13 | 444 | 83% | 1.130 | 9.0 | 5.6 |
Nombre | Equipo | IP | FIP | fRAA | fWAA | FIP- | ERA | ERA+ | LOB% | WHIP | K9/IP | BB9/IP |
Machado Andres | Card | 0.7 | 13.92 | -0.8 | -0.1 | 300 | 40.50 | 11 | 0% | 3.000 | 13.5 | 27.0 |
Hunton Jon | Cari | 6.7 | 5.52 | -0.8 | -0.1 | 116 | 12.15 | 39 | 52% | 3.000 | 6.8 | 9.5 |
Martis Shairon | Tibu | 8.7 | 5.26 | -0.8 | -0.1 | 108 | 5.19 | 94 | 71% | 1.620 | 3.1 | 3.1 |
Lilly Ted | Maga | 3.3 | 6.42 | -0.8 | -0.1 | 128 | 8.10 | 62 | 57% | 2.100 | 2.7 | 10.8 |
Colome Jesus | Card | 6.0 | 5.75 | -0.8 | -0.1 | 124 | 6.00 | 77 | 75% | 2.000 | 6.0 | 4.5 |
Santeliz Clevelan | Tibu | 6.7 | 5.52 | -0.8 | -0.1 | 114 | 9.45 | 51 | 59% | 2.400 | 6.8 | 9.5 |
Richardson Dustin | Maga | 2.3 | 7.28 | -0.9 | -0.1 | 146 | 7.71 | 65 | 77% | 1.710 | 7.7 | 0.0 |
Araujo Elvis | Agui | 22.7 | 5.10 | -0.9 | -0.1 | 114 | 2.78 | 160 | 67% | 1.320 | 5.6 | 3.2 |
Flores Jose | Maga | 4.0 | 6.17 | -0.9 | -0.1 | 123 | 11.25 | 44 | 45% | 2.000 | 9.0 | 4.5 |
Briceno Endrys | Tibu | 4.3 | 6.19 | -0.9 | -0.1 | 127 | 6.23 | 78 | 54% | 1.620 | 4.2 | 2.1 |
Nombre | Equipo | IP | FIP | fRAA | fWAA | FIP- | ERA | ERA+ | LOB% | WHIP | K9/IP | BB9/IP |
Mchugh Collin | Leon | 19.7 | 4.94 | -0.9 | -0.1 | 102 | 3.20 | 152 | 90% | 0.920 | 9.2 | 1.8 |
Melendez Moises | Agui | 1.0 | 12.42 | -1.0 | -0.1 | 279 | 18.00 | 25 | 40% | 5.000 | 0.0 | 27.0 |
Garcia Silfredo | Brav | 19.0 | 5.21 | -0.9 | -0.1 | 118 | 7.58 | 58 | 43% | 1.680 | 7.6 | 4.3 |
Ledezma Wilfredo | Tigr | 7.0 | 5.85 | -1.0 | -0.1 | 128 | 5.14 | 89 | 82% | 2.140 | 9.0 | 6.4 |
Perez Andres E. | Brav | 4.3 | 6.65 | -1.0 | -0.1 | 150 | 4.15 | 106 | 67% | 2.540 | 4.2 | 10.4 |
Keisler Randy | Maga | 1.0 | 12.42 | -1.0 | -0.1 | 249 | 36.00 | 14 | 43% | 7.000 | 0.0 | 27.0 |
Raga Angel | Card | 0.3 | 30.42 | -1.1 | -0.1 | 657 | 135.00 | 3 | 17% | 18.000 | 0.0 | 81.0 |
Hamburger Mark | Tigr | 7.3 | 5.87 | -1.1 | -0.1 | 129 | 4.91 | 93 | 70% | 1.360 | 6.1 | 6.1 |
Rusch Matt | Cari | 8.7 | 5.61 | -1.1 | -0.1 | 118 | 6.23 | 76 | 44% | 1.620 | 3.1 | 3.1 |
Rivero Felipe | Leon | 5.7 | 6.07 | -1.1 | -0.1 | 125 | 7.94 | 61 | 65% | 1.590 | 11.1 | 1.6 |
